Broadleaf Co.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Broadleaf Co. - overview
Established
2005
Location
Tokyo, Tokyo, Japan
Primary Industry
Software
About
Based in Japan, and founded in 2005, Broadleaf Co. is a Japanese maker of software for car maintenance facilities.
Primary Industry
Software
Sub Industries
Automobiles, Other Vehicles & Parts, Software
Website
www.broadleaf.co.jp
Verticals
Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Broadleaf Co. - timeline of key events

Broadleaf Co. - financials
| Fiscal Year Ended | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 15,641,996,000 | 18,024,477,000 | 18,894,039,000 | 16,824,282,000 | 16,760,167,000 | 18,194,991,000 | 21,285,103,000 | 22,585,813,000 | 21,161,858,000 | 20,651,549,000 | - | - | - |
| % Revenue Growth (YoY) | - | 15.2% | 4.8% | (11.0%) | (0.4%) | 8.6% | 17.0% | 6.1% | (6.3%) | (2.4%) | - | - | - |
| EBITDA (USD) | 3,523,146,000 | 5,073,057,000 | 5,501,336,000 | 3,822,196,000 | 3,629,986,000 | 3,689,492,000 | 4,958,704,000 | 6,405,912,000 | 6,300,943,000 | 5,730,501,000 | - | - | - |
| Operating Income (USD) | 2,114,058,000 | 3,740,062,000 | 4,165,420,000 | 2,514,208,000 | 2,952,830,000 | 3,010,901,000 | 4,114,511,000 | 4,525,097,000 | 4,135,221,000 | 3,395,118,000 | - | - | - |
| Operating Margin | 13.5% | 20.7% | 22.0% | 14.9% | 17.6% | 16.5% | 19.3% | 20.0% | 19.5% | 16.4% | - | - | - |
| % EBITDA Margin | 22.5% | 28.1% | 29.1% | 22.7% | 21.7% | 20.3% | 23.3% | 28.4% | 29.8% | 27.7% | - | - | - |
| NET Income (USD) | 815,309,000 | 1,914,443,000 | 2,193,214,000 | 1,251,755,000 | 1,875,536,000 | 1,932,104,000 | 2,655,622,000 | 3,092,741,000 | 2,464,623,000 | 2,174,202,000 | - | - | - |
| % Net Margin | 5.2% | 10.6% | 11.6% | 7.4% | 11.2% | 10.6% | 12.5% | 13.7% | 11.6% | 10.5% | - | - | - |
Broadleaf Co. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPO | Completed | Broadleaf Co. | - | ||||||||
| Add-on | Completed | WEIC Corp. | - | ||||||||
| Buyout | Completed | Broadleaf Co. | - |
Displaying 1 - 3 of 3
Broadleaf Co. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.