British Brewing Company
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
British Brewing Company - overview
Established
2012
Location
Mumbai, Maharashtra, India
Primary Industry
Travel & Leisure
About
Founded in 2012 and based in Mumbai, India, British Brewing Company owns and operates a chain of English style bars and restaurants.
Current Investors
NeoMile Capital
Primary Industry
Travel & Leisure
Sub Industries
Restaurants & Nightlife
Website
www.britishbrewingco.com
Company Stage
Mature - Growth Capital
Total Amount Raised
Subscriber access only
British Brewing Company - timeline of key events

British Brewing Company - financials
| Fiscal Year Ended | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 20,200,697 | 90,949,904 | 158,815,667 | 176,762,266 | 178,173,985 | - | 1,621,410 | - | - | - |
| % Revenue Growth (YoY) | - | 350.2% | 74.6% | 11.3% | 0.8% | (100.0%) | - | - | - | - |
| EBITDA (USD) | (796,289) | 11,712,088 | 16,434,459 | 1,936,477 | (5,114,841) | (103,091) | (3,097,091) | - | - | - |
| Operating Income (USD) | (1,373,896) | 8,595,122 | 9,739,665 | (6,861,160) | (13,953,013) | (103,091) | (3,126,810) | - | - | - |
| Operating Margin | (6.8%) | 9.5% | 6.1% | (3.9%) | (7.8%) | - | (192.8%) | - | - | - |
| % EBITDA Margin | (3.9%) | 12.9% | 10.3% | 1.1% | (2.9%) | - | (191.0%) | - | - | - |
| NET Income (USD) | (2,153,540) | 2,220,151 | 473,653 | (14,419,696) | (24,132,838) | (2,438,350) | (3,686,556) | - | - | - |
| % Net Margin | (10.7%) | 2.4% | 0.3% | (8.2%) | (13.5%) | - | (227.4%) | - | - | - |
British Brewing Company - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | Completed | British Brewing Company | - |
Displaying 1 - 1 of 1
British Brewing Company - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.