Betty Blue SpA
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Betty Blue SpA - overview
Established
1998
Location
-, -, Italy
Primary Industry
Retail
About
Founded in 1998 and based in Bologna, Italy, Betty Blue SpA operates as a women's apparel clothing company.
Primary Industry
Retail
Sub Industries
Clothing Stores
Verticals
E-commerce
Total Amount Raised
Subscriber access only
Betty Blue SpA - timeline of key events

Betty Blue SpA - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 86,127,239 | 101,412,427 | 103,050,334 | 105,515,773 | 111,579,716 | 100,810,662 | 101,924,091 | 109,176,010 | 115,592,495 | 120,402,278 | 88,798,458 | 130,750,691 | - | - | - |
| % Revenue Growth (YoY) | - | 17.7% | 1.6% | 2.4% | 5.7% | (9.7%) | 1.1% | 7.1% | 5.9% | 4.2% | (26.2%) | 47.2% | - | - | - |
| EBITDA (USD) | 24,247,429 | 27,695,710 | 24,859,661 | 24,960,372 | 23,664,117 | 16,976,215 | 19,328,963 | 20,423,809 | 22,332,214 | 18,475,377 | 15,592,678 | 38,812,242 | - | - | - |
| Operating Income (USD) | 23,312,859 | 26,415,948 | 23,513,232 | 23,711,883 | 21,574,008 | 14,889,871 | 16,853,408 | 17,945,379 | 19,824,640 | 16,562,286 | 13,743,993 | 37,033,458 | - | - | - |
| Operating Margin | 27.1% | 26.0% | 22.8% | 22.5% | 19.3% | 14.8% | 16.5% | 16.4% | 17.2% | 13.8% | 15.5% | 28.3% | - | - | - |
| % EBITDA Margin | 28.2% | 27.3% | 24.1% | 23.7% | 21.2% | 16.8% | 19.0% | 18.7% | 19.3% | 15.3% | 17.6% | 29.7% | - | - | - |
| NET Income (USD) | 16,207,784 | 18,631,472 | 16,964,198 | 17,240,074 | 14,391,725 | 9,953,670 | 11,055,886 | 11,998,554 | 15,025,791 | 10,160,398 | 11,543,576 | 26,414,184 | - | - | - |
| % Net Margin | 18.8% | 18.4% | 16.5% | 16.3% | 12.9% | 9.9% | 10.8% | 11.0% | 13.0% | 8.4% | 13.0% | 20.2% | - | - | - |
Betty Blue SpA - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sale to Management | Completed | Betty Blue SpA | - | ||||||||
| Growth | Completed | Betty Blue SpA | - |
Displaying 1 - 2 of 2
Betty Blue SpA - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.