Agrolab GmbH
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Agrolab GmbH - overview
Established
1986
Location
-, -, Germany
Primary Industry
Business Support Services
About
Founded in 1986 and based in Bruckberg, Germany, Agrolab GmbH operates as a provider of laboratory testing services, analysis, consultancy, shipping and sampling to the environment, agriculture, food and water industries.
Primary Industry
Business Support Services
Sub Industries
Environmental Services
Website
www.agrolab.com
Total Amount Raised
Subscriber access only
Agrolab GmbH - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 67,437,461.6 | 76,408,317.2 | 84,641,583.8 | 91,549,914.6 | 105,416,565.4 | 109,264,041.2 | 118,361,110.6 | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | 13.3% | 10.8% | 8.2% | 15.1% | 3.6% | 8.3% | - | - | - | - | - | - | - |
| EBITDA (USD) | 15,133,744.3 | 18,280,661.9 | 17,048,129.2 | 20,531,943.9 | 25,697,605.4 | 24,975,055.9 | 25,883,163.9 | 7,482,709.5 | 8,460,444.8 | 4,521,482.7 | 22,877,105.5 | - | - | - |
| Operating Income (USD) | 10,314,518.9 | 12,797,949.6 | 10,260,633 | 12,955,357.1 | 16,421,979 | 14,815,170.2 | 14,773,812.1 | 6,923,391.6 | 8,007,268.8 | 3,790,872.4 | 22,154,941.3 | - | - | - |
| Operating Margin | 15.3% | 16.7% | 12.1% | 14.2% | 15.6% | 13.6% | 12.5% | - | - | - | - | - | - | - |
| % EBITDA Margin | 22.4% | 23.9% | 20.1% | 22.4% | 24.4% | 22.9% | 21.9% | - | - | - | - | - | - | - |
| NET Income (USD) | 7,056,636.9 | 7,234,656.7 | 6,177,272.8 | 8,697,717.7 | 10,301,951.2 | 10,117,356.1 | 9,220,367 | 6,356,487.2 | 7,338,229.1 | 3,123,260.1 | 20,902,330.5 | - | - | - |
| % Net Margin | 10.5% | 9.5% | 7.3% | 9.5% | 9.8% | 9.3% | 7.8% | - | - | - | - | - | - | - |
Agrolab GmbH - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unspecified Exit | Completed | Agrolab GmbH | - | ||||||||
| Buyout | Completed | Agrolab GmbH | - |
Displaying 1 - 2 of 2
Agrolab GmbH - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.