Abeona Therapeutics LLC
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Abeona Therapeutics LLC - overview
Established
2013
Location
Cleveland, OH, US
Primary Industry
Pharmaceuticals
About
Abeona Therapeutics LLC focuses on developing advanced cell and gene therapies for severe genetic disorders. Their innovative approach aims to significantly enhance patient outcomes through targeted treatments. Founded in 2013 and headquartered in Cleveland, US, Abeona Therapeutics LLC specializes in gene and cell therapy innovations. The company has undergone significant fundraising activities, including a notable Private Placement/Follow on round in November 2022, raising USD 32.
50 mn. Jeffrey Davis serves as the CEO, guiding the company through its clinical development and strategic partnerships. Abeona Therapeutics LLC is dedicated to creating groundbreaking therapies for genetic conditions such as X-Linked Retinoschisis, Stargardt Disease, and Sanfilippo Syndrome Type A. Their proprietary AIM™ Vector technology facilitates gene restoration, targeting healthcare providers and pharmaceutical partners to deliver specialized treatments across North America and Europe.
In 2023, Abeona Therapeutics LLC reported revenue of USD 3. 50 mn, while its EBITDA stood at USD -43. 94 mn, indicating ongoing investment in development despite current financial challenges. The company has ambitious plans to expand its product pipeline, with ongoing clinical developments for therapies targeting rare genetic disorders.
Following its latest fundraising in November 2022, which raised USD 32. 50 mn, Abeona Therapeutics LLC aims to enhance its clinical programs and explore new markets by 2025. Continued focus will be on collaborations with pharmaceutical partners for commercialization of its flagship products.
Current Investors
The Sanfilippo Syndrome Medical Research Foundation, The Sanfilippo Children's Research Foundation, The Children's Medical & Research Foundation
Primary Industry
Pharmaceuticals
Sub Industries
Pharmaceutical Research & Development
Website
www.abeonatherapeutics.com
Verticals
HealthTech
Company Stage
Mature
Total Amount Raised
Subscriber access only
Abeona Therapeutics LLC - timeline of key events

Abeona Therapeutics LLC - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,848,000 | 4,404,000 | 2,042,000 | 925,000 | 1,040,000 | 889,000 | 837,000 | 2,998,000 | - | 10,000,000 | 3,000,000 | 1,414,000 | - | - | - |
| % Revenue Growth (YoY) | - | 138.3% | (53.6%) | (54.7%) | 12.4% | (14.5%) | (5.8%) | 258.2% | - | - | (70.0%) | (52.9%) | - | - | - |
| EBITDA (USD) | (7,643,000) | (3,897,000) | (3,801,000) | (3,120,000) | (17,995,000) | (23,056,000) | (27,095,000) | (55,806,000) | (69,271,000) | (76,834,000) | (85,372,000) | 55,492,000 | - | - | - |
| Operating Income (USD) | (7,876,000) | (4,316,000) | (3,804,000) | (3,131,000) | (18,546,000) | (23,881,000) | (27,836,000) | (58,166,000) | (77,090,000) | (81,420,000) | (89,836,000) | 50,915,000 | - | - | - |
| Operating Margin | (426.2%) | (98.0%) | (186.3%) | (338.5%) | (1783.3%) | (2686.3%) | (3325.7%) | (1940.2%) | - | (814.2%) | (2994.5%) | 3600.8% | - | - | - |
| % EBITDA Margin | (413.6%) | (88.5%) | (186.1%) | (337.3%) | (1730.3%) | (2593.5%) | (3237.2%) | (1861.4%) | - | (768.3%) | (2845.7%) | 3924.5% | - | - | - |
| NET Income (USD) | (2,532,000) | (10,532,000) | 4,449,000 | (26,778,000) | (14,526,000) | (21,873,000) | (27,319,000) | (56,671,000) | (76,282,000) | (84,234,000) | (84,936,000) | 39,696,000 | - | - | - |
| % Net Margin | (137.0%) | (239.1%) | 217.9% | (2894.9%) | (1396.7%) | (2460.4%) | (3263.9%) | (1890.3%) | - | (842.3%) | (2831.2%) | 2807.4% | - | - | - |
Abeona Therapeutics LLC - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.