Yokogawa Electric Corporation
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Yokogawa Electric Corporation - overview
Established
1915
Location
Tokyo, -, Japan
Primary Industry
Business Support Services
About
Yokogawa Electric Corporation is based in Tokyo, Japan and was founded in 1915. The firm develops, information technology solutions, measuring, control equipment, semiconductors, and electronic components.
Primary Industry
Business Support Services
Sub Industries
Engineering, Analytics & Performance Software, Engineering Software
Website
www.yokogawa.co.jp
Total Amount Raised
Subscriber access only
Yokogawa Electric Corporation - timeline of key events

Yokogawa Electric Corporation - financials
| Fiscal Year Ended | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 334,668,000,000 | 347,899,000,000 | 388,463,000,000 | 405,792,000,000 | 413,732,000,000 | 391,433,000,000 | 406,590,000,000 | 403,711,000,000 | 404,432,000,000 | 374,206,000,000 | 389,901,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | 4.0% | 11.7% | 4.5% | 2.0% | (5.4%) | 3.9% | (0.7%) | 0.2% | (7.5%) | 4.2% | - | - | - |
| EBITDA (USD) | 29,357,000,000 | 31,905,000,000 | 39,444,000,000 | 44,303,000,000 | 54,763,000,000 | 49,617,000,000 | 51,015,000,000 | 51,600,000,000 | 54,379,000,000 | 49,161,000,000 | 48,622,000,000 | - | - | - |
| Operating Income (USD) | 16,601,000,000 | 18,409,000,000 | 25,893,000,000 | 29,818,000,000 | 39,642,000,000 | 31,608,000,000 | 32,696,000,000 | 34,594,000,000 | 35,588,000,000 | 31,599,000,000 | 30,685,000,000 | - | - | - |
| Operating Margin | 5.0% | 5.3% | 6.7% | 7.3% | 9.6% | 8.1% | 8.0% | 8.6% | 8.8% | 8.4% | 7.9% | - | - | - |
| % EBITDA Margin | 8.8% | 9.2% | 10.2% | 10.9% | 13.2% | 12.7% | 12.5% | 12.8% | 13.4% | 13.1% | 12.5% | - | - | - |
| NET Income (USD) | 6,535,000,000 | 15,533,000,000 | 13,884,000,000 | 18,990,000,000 | 31,472,000,000 | 26,553,000,000 | 22,747,000,000 | 30,174,000,000 | 16,409,000,000 | 21,303,000,000 | 23,674,000,000 | - | - | - |
| % Net Margin | 2.0% | 4.5% | 3.6% | 4.7% | 7.6% | 6.8% | 5.6% | 7.5% | 4.1% | 5.7% | 6.1% | - | - | - |
Yokogawa Electric Corporation - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Trade Sale | Completed | Bayshore Networks, Inc. | - | ||||||||
| Trade Sale | Completed | Sensire Ltd | - | ||||||||
| Trade Sale | Completed | Tech Invent A/S | - |
Displaying 1 - 3 of 3
Yokogawa Electric Corporation - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.