Xignal Technologies AG
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Xignal Technologies AG - overview
Location
-, -, Germany
Primary Industry
Semiconductors
About
Xignal Technologies AG is a Germany-based company that operates as a developer of high-speed data converters.
Current Investors
Benchmark, STAR Ventures
Primary Industry
Semiconductors
Sub Industries
Semiconductors
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Xignal Technologies AG - financials
| Fiscal Year Ended | May 31, 2007 | May 31, 2008 | May 31, 2009 | May 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Apr 30, 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | 5,379,000 | 2,771,021.3 | 2,401,674.3 | 624,244 | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | - | (48.5%) | (13.3%) | - | - | - | - | - | - | - |
| EBITDA (USD) | - | - | 86,049.2 | 209,102.9 | 131,929.2 | - | - | - | - | - | - |
| Operating Income (USD) | - | - | (45,887) | 130,238.1 | 108,735.8 | - | - | - | - | - | - |
| Operating Margin | - | - | (1.7%) | 5.4% | 17.4% | - | - | - | - | - | - |
| % EBITDA Margin | - | - | 3.1% | 8.7% | 21.1% | - | - | - | - | - | - |
| NET Income (USD) | (3,170,247.6) | 1,931,737 | (170,929.2) | (37,247.6) | 23,849.2 | (7,195.7) | (128,595.8) | (137,027) | - | - | - |
| % Net Margin | - | 35.9% | (6.2%) | (1.6%) | 3.8% | - | - | - | - | - | - |
Xignal Technologies AG - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.