Watty
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Watty - overview
Established
2013
Location
Stockholm, -, Sweden
Primary Industry
Software
About
Watty is based in Sweden. The firm operates as a developer of electricity consumption software.
Current Investors
EQT, Loudspring
Primary Industry
Software
Sub Industries
Power Generation Equipment & Services, Analytics & Performance Software, Engineering Software
Website
www.watty.io
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Watty - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 |
|---|---|---|---|---|---|---|
| Revenue (USD) | 399,000 | 33,776 | 565,869 | - | - | - |
| % Revenue Growth (YoY) | - | (91.5%) | 1575.4% | - | - | - |
| EBITDA (USD) | 197,276 | (390,592) | (1,233,756) | - | - | - |
| Operating Income (USD) | 197,276 | (390,592) | (1,233,756) | - | - | - |
| Operating Margin | 49.4% | (1156.4%) | (218.0%) | - | - | - |
| % EBITDA Margin | 49.4% | (1156.4%) | (218.0%) | - | - | - |
| NET Income (USD) | 149 | (164,660) | (1,316,731) | - | - | - |
| % Net Margin | 0.0% | (487.5%) | (232.7%) | - | - | - |
Watty - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.