Waoo A/S
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Waoo A/S - overview
Established
2005
Location
Aarhus, -, Denmark
Primary Industry
Media
About
Waoo A/S is based in Aarhus, Denmark, and was founded in 2005. The firm provides digital broadband services.
Primary Industry
Media
Sub Industries
Television & Film, Digital Media
Website
www.waoo.dk
Total Amount Raised
Subscriber access only
Waoo A/S - timeline of key events

Waoo A/S - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 249,499,000 | 399,119,000 | 379,892,000 | 451,360,000 | 428,361,000 | 464,144,000 | 448,424,000 | 448,342,000 | 498,738,000 | 568,321,000 | 703,831,000 | 518,859,000 | 534,958,000 | - | - | - |
| % Revenue Growth (YoY) | - | 60.0% | (4.8%) | 18.8% | (5.1%) | 8.4% | (3.4%) | (0.0%) | 11.2% | 14.0% | 23.8% | (26.3%) | 3.1% | - | - | - |
| EBITDA (USD) | 15,503,000 | 47,717,000 | (59,632,000) | 25,983,000 | 4,440,000 | 42,570,000 | 14,979,000 | 19,657,000 | (15,257,000) | 38,617,000 | 77,167,000 | 71,523,000 | 58,662,000 | - | - | - |
| Operating Income (USD) | (52,158,000) | (49,348,000) | (124,021,000) | (8,668,000) | (26,504,000) | 11,709,000 | (16,631,000) | (11,688,000) | (40,056,000) | 11,893,000 | 52,968,000 | 47,742,000 | 46,951,000 | - | - | - |
| Operating Margin | (20.9%) | (12.4%) | (32.6%) | (1.9%) | (6.2%) | 2.5% | (3.7%) | (2.6%) | (8.0%) | 2.1% | 7.5% | 9.2% | 8.8% | - | - | - |
| % EBITDA Margin | 6.2% | 12.0% | (15.7%) | 5.8% | 1.0% | 9.2% | 3.3% | 4.4% | (3.1%) | 6.8% | 11.0% | 13.8% | 11.0% | - | - | - |
| NET Income (USD) | (61,137,000) | (56,176,000) | (134,076,000) | (11,964,000) | (20,683,000) | (7,581,000) | (16,797,000) | (11,760,000) | (57,544,000) | 11,649,000 | 52,730,000 | 49,816,000 | 65,281,000 | - | - | - |
| % Net Margin | (24.5%) | (14.1%) | (35.3%) | (2.7%) | (4.8%) | (1.6%) | (3.7%) | (2.6%) | (11.5%) | 2.0% | 7.5% | 9.6% | 12.2% | - | - | - |
Waoo A/S - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.