Voltalia SA
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Voltalia SA - overview
Established
2005
Location
Paris, -, France
Primary Industry
Renewable Energy
About
Founded in 2005 and based in Paris, France, Voltalia SA operates as an international renewable energy developer company producing electricity from various sources that include wind, solar, biomass and hydropower.
Current Investors
Creadev, Korys, Proparco
Primary Industry
Renewable Energy
Sub Industries
Power Generation Equipment & Services, Biomass, Hydro Power, Solar Power, Wind Power
Website
www.voltalia.com
Verticals
Clean Technology
Company Stage
Mature - Growth Capital
Total Amount Raised
Subscriber access only
Voltalia SA - timeline of key events

Voltalia SA - financials
| Fiscal Year Ended | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 27,592,000 | 58,482,000 | 126,966,000 | 180,047,000 | 180,660,000 | 175,470,000 | 233,457,000 | 461,324,000 | - | - | - |
| % Revenue Growth (YoY) | - | 112.0% | 117.1% | 41.8% | 0.3% | (2.9%) | 33.0% | 97.6% | - | - | - |
| EBITDA (USD) | 12,536,000 | 30,042,000 | 50,018,000 | 71,600,000 | 76,209,000 | 65,092,000 | 90,348,000 | 133,125,000 | - | - | - |
| Operating Income (USD) | 5,962,000 | 22,298,000 | 34,181,000 | 45,747,000 | 47,234,000 | 35,637,000 | 43,746,000 | 61,882,000 | - | - | - |
| Operating Margin | 21.6% | 38.1% | 26.9% | 25.4% | 26.1% | 20.3% | 18.7% | 13.4% | - | - | - |
| % EBITDA Margin | 45.4% | 51.4% | 39.4% | 39.8% | 42.2% | 37.1% | 38.7% | 28.9% | - | - | - |
| NET Income (USD) | 4,896,000 | 4,550,000 | 577,000 | 3,495,000 | 5,960,000 | 2,799,000 | 7,237,000 | 1,225,000 | - | - | - |
| % Net Margin | 17.7% | 7.8% | 0.5% | 1.9% | 3.3% | 1.6% | 3.1% | 0.3% | - | - | - |
Voltalia SA - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Greensolver | - | ||||||||
| Secondary Buyout | Completed | 197MW Brazil Wind Assets Portfolio | - | ||||||||
| Add-on, Trade Sale | Completed | Helexia Développement SA | - | ||||||||
| PIPE | Completed | Voltalia SA | - | ||||||||
| LP Direct, PIPE | Completed | Voltalia SA | - |
Displaying 1 - 5 of 9
Voltalia SA - employee data

Voltalia SA - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Chairman of Supervisory Board | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.