Viru Haigla AS
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Viru Haigla AS - overview
Established
1962
Location
-, -, Estonia
Primary Industry
Healthcare
About
Founded in 1962 and based in Tallinn, Estonia, Viru Haigla AS operates a network of outpatient clinics and home care centers. As of 2018, the company has 400 employees. In April 2019, BaltCap invested in Viru Haigla AS. The company offers professional round-the-clock nursing care that provides elderly assisted living services to private clients and Estonian health insurance patients.
The company also offers endoscopic examinations, ultrasound, magnetic therapy, x-ray service as well as ambulance solutions through the firm's unit, Karell Ambulance. The company generates revenue from providing outpatient care services.
Current Investors
BaltCap
Primary Industry
Healthcare
Sub Industries
Home Healthcare, Nursing Homes & Assisted Living
Website
www.viruhaigla.ee
Company Stage
Mature - Growth Capital
Total Amount Raised
Subscriber access only
Viru Haigla AS - timeline of key events

Viru Haigla AS - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 993,440 | 1,007,881 | 1,054,715 | 842,131 | 978,365 | 3,420,765 | 8,080,218 | 9,091,049 | 11,871,623 | 15,810,280 | 17,843,414 | - | - | - |
| % Revenue Growth (YoY) | - | 1.5% | 4.6% | (20.2%) | 16.2% | 249.6% | 136.2% | 12.5% | 30.6% | 33.2% | 12.9% | - | - | - |
| EBITDA (USD) | 56,472 | 82,582 | 66,731 | 81,039 | 93,950 | 177,213 | 370,234 | 700,430 | 1,324,798 | 539,967 | 1,835,618 | - | - | - |
| Operating Income (USD) | (9,934) | 20,913 | 7,962 | 50,314 | 69,424 | (58,972) | (341,161) | (152,285) | 462,175 | (497,199) | 372,674 | - | - | - |
| Operating Margin | (1.0%) | 2.1% | 0.8% | 6.0% | 7.1% | (1.7%) | (4.2%) | (1.7%) | 3.9% | (3.1%) | 2.1% | - | - | - |
| % EBITDA Margin | 5.7% | 8.2% | 6.3% | 9.6% | 9.6% | 5.2% | 4.6% | 7.7% | 11.2% | 3.4% | 10.3% | - | - | - |
| NET Income (USD) | (14,272) | 19,605 | (3,326) | 50,257 | 15,950 | (157,977) | (582,176) | (519,585) | (41,078) | (1,475,111) | (751,735) | - | - | - |
| % Net Margin | (1.4%) | 1.9% | (0.3%) | 6.0% | 1.6% | (4.6%) | (7.2%) | (5.7%) | (0.3%) | (9.3%) | (4.2%) | - | - | - |
Viru Haigla AS - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Viru Haigla AS | - | ||||||||
| Growth | Completed | Viru Haigla AS | - |
Displaying 1 - 2 of 2
Viru Haigla AS - employee data

Viru Haigla AS - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Chairman of the Board / Founder | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.