Unieuro S.P.A.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Unieuro S.P.A. - overview
Established
1979
Location
Forli, Forli, Italy
Primary Industry
Retail
About
Founded in 1979 and based in Forlì, Italy, Unieuro S. P. A. owns and operates a chain of consumer electronic retail stores.
The company sells consumer electronics, personal computers, domestic appliances, photographic equipment, and communication products.
Current Investors
Italian Electronics Holdings S.à r.l.
Primary Industry
Retail
Sub Industries
Consumer Electronics Stores
Website
www.unieuro.it
Verticals
E-commerce
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Unieuro S.P.A. - timeline of key events

Unieuro S.P.A. - financials
| Fiscal Year Ended | Feb 28, 2010 | Feb 28, 2011 | Feb 29, 2012 | Feb 28, 2013 | Feb 28, 2014 | Feb 28, 2015 | Feb 29, 2016 | Feb 28, 2017 | Feb 28, 2018 | Feb 28, 2019 | Feb 29, 2020 | Feb 28, 2021 | Feb 28, 2022 | Feb 28, 2023 | Feb 29, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 574,901,453 | 654,100,648 | 640,912,000 | 668,627,000 | 754,195,000 | 1,272,380,000 | 1,545,174,000 | 1,660,495,000 | 1,873,792,000 | 2,079,148,000 | 2,425,895,000 | 2,659,283,000 | - | - | - |
| % Revenue Growth (YoY) | - | 13.8% | (2.0%) | 4.3% | 12.8% | 68.7% | 21.4% | 7.5% | 12.8% | 11.0% | 16.7% | 9.6% | - | - | - |
| EBITDA (USD) | 15,169,509 | 18,197,265 | 16,641,000 | 16,118,000 | 5,854,000 | 20,538,000 | 42,751,000 | 38,084,000 | 41,013,000 | 59,946,000 | 134,416,000 | 162,576,000 | - | - | - |
| Operating Income (USD) | 5,896,026 | 5,969,599 | 4,701,000 | 3,770,000 | (5,811,000) | 7,457,000 | 24,031,000 | 20,126,000 | 19,285,000 | 30,070,000 | 51,048,000 | 73,369,000 | - | - | - |
| Operating Margin | 1.0% | 0.9% | 0.7% | 0.6% | (0.8%) | 0.6% | 1.6% | 1.2% | 1.0% | 1.4% | 2.1% | 2.8% | - | - | - |
| % EBITDA Margin | 2.6% | 2.8% | 2.6% | 2.4% | 0.8% | 1.6% | 2.8% | 2.3% | 2.2% | 2.9% | 5.5% | 6.1% | - | - | - |
| NET Income (USD) | 1,002,253 | 1,158,371 | 700,000 | 964,000 | 5,440,000 | 4,818,000 | 10,642,000 | 11,587,000 | 10,958,000 | 28,169,000 | 35,750,000 | 54,431,000 | - | - | - |
| % Net Margin | 0.2% | 0.2% | 0.1% | 0.1% | 0.7% | 0.4% | 0.7% | 0.7% | 0.6% | 1.4% | 1.5% | 2.0% | - | - | - |
Unieuro S.P.A. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Unieuro S.P.A. | - |
Displaying 1 - 1 of 1
Unieuro S.P.A. - employee data

Unieuro S.P.A. - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Chairman of The Board of Statutory Auditor | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.