Trak N Tell
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Trak N Tell - overview
Established
2009
Location
Gurgaon, Haryana, India
Primary Industry
Software
About
Trak N Tell is based in Gurgaon, Haryana, and was founded in 2009. The firm provides GPS-based tracking solutions for vehicles.
Primary Industry
Software
Sub Industries
Automobiles, Other Vehicles & Parts, Analytics & Performance Software, Logistics Software
Website
www.trakntell.com
Verticals
Manufacturing
Company Stage
Series A
Total Amount Raised
Subscriber access only
Trak N Tell - timeline of key events

Trak N Tell - financials
| Fiscal Year Ended | Mar 31, 2009 | Mar 31, 2010 | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 3,688,767 | - | - | - | 2,019,019 | 6,306,134 | 8,613,630 | 7,033,973 | 26,930,594 | 49,649,857 | 54,020,570 | 67,585,580 | 58,125,645 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | 212.3% | 36.6% | (18.3%) | 282.9% | 84.4% | 8.8% | 25.1% | (14.0%) | - | - | - |
| EBITDA (USD) | 462,160 | - | - | - | (2,107,459) | (74,307) | (8,177,473) | (34,865,306) | (51,269,040) | (47,085,916) | (62,625,096) | (89,346,869) | (71,492,205) | - | - | - |
| Operating Income (USD) | 425,928 | - | - | - | (2,196,130) | (131,757) | (8,492,816) | (35,282,600) | (51,789,158) | (47,727,208) | (63,260,439) | (90,024,176) | (72,077,891) | - | - | - |
| Operating Margin | 11.5% | - | - | - | (108.8%) | (2.1%) | (98.6%) | (501.6%) | (192.3%) | (96.1%) | (117.1%) | (133.2%) | (124.0%) | - | - | - |
| % EBITDA Margin | 12.5% | - | - | - | (104.4%) | (1.2%) | (94.9%) | (495.7%) | (190.4%) | (94.8%) | (115.9%) | (132.2%) | (123.0%) | - | - | - |
| NET Income (USD) | 258,806 | (354,952) | (1,156,000) | - | (2,134,152) | (3,656,653) | (7,840,419) | (32,854,528) | (48,576,709) | (46,577,599) | (61,652,338) | (76,837,002) | (58,550,542) | - | - | - |
| % Net Margin | 7.0% | - | - | - | (105.7%) | (58.0%) | (91.0%) | (467.1%) | (180.4%) | (93.8%) | (114.1%) | (113.7%) | (100.7%) | - | - | - |
Trak N Tell - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.