Tissue Regenix Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Tissue Regenix Ltd - overview
Location
-, York, UK
Primary Industry
Biotechnology
About
Based in UK, Tissue Regenix Ltd is a medical technology company which uses a proprietary technology platform to develop revolutionary tissue products.
Current Investors
Longview Innovation , White Rose Technology Seedcorn Fund, Invesco Asset Management
Primary Industry
Biotechnology
Sub Industries
Molecular Science, Genetics & Gene Therapy
Website
www.tissueregenix.com
Verticals
HealthTech
Total Amount Raised
Subscriber access only
Tissue Regenix Ltd - financials
| Fiscal Year Ended | Jan 31, 2010 | Jan 31, 2011 | Jan 31, 2012 | Jan 31, 2013 | Jan 31, 2014 | Jan 31, 2015 | Jan 31, 2016 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 74,000 | 172,000 | 109,000 | 49,000 | 6,000 | 8,000 | 8,000 | - | - | - | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | 132.4% | (36.6%) | (55.0%) | (87.8%) | 33.3% | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA (USD) | (785,000) | (1,332,000) | (2,023,000) | (3,387,000) | (2,377,000) | (1,908,000) | (1,559,000) | (1,083,000) | (1,028,000) | (2,203,000) | (5,518,000) | (1,531,000) | 225,000 | 6,038,000 | - | - | - |
| Operating Income (USD) | (803,000) | (1,378,000) | (2,085,000) | (3,461,000) | (2,500,000) | (2,055,000) | (1,777,000) | (1,327,000) | (1,363,000) | (2,495,000) | (5,720,000) | (1,534,000) | 174,000 | 5,987,000 | - | - | - |
| Operating Margin | (1085.1%) | (801.2%) | (1912.8%) | (7063.3%) | (41666.7%) | (25687.5%) | (22212.5%) | - | - | - | - | - | - | - | - | - | - |
| % EBITDA Margin | (1060.8%) | (774.4%) | (1856.0%) | (6912.2%) | (39616.7%) | (23850.0%) | (19487.5%) | - | - | - | - | - | - | - | - | - | - |
| NET Income (USD) | (664,000) | (1,132,000) | (1,846,000) | (2,987,000) | (2,175,000) | (2,055,000) | (1,759,000) | (1,327,000) | (1,363,000) | (3,233,000) | (6,348,000) | (2,078,000) | (377,000) | 5,277,000 | - | - | - |
| % Net Margin | (897.3%) | (658.1%) | (1693.6%) | (6095.9%) | (36250.0%) | (25687.5%) | (21987.5%) | - | - | - | - | - | - | - | - | - | - |
Tissue Regenix Ltd - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.