Taiju Life Insurance Company Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Taiju Life Insurance Company Limited - overview
Established
1914
Location
Tokyo, Tokyo, Japan
Primary Industry
Insurance
About
Founded in 1914 and based in Tokyo, Japan, Taiju Life Insurance Company Limited, formerly known as Mitsui Life Insurance Company Limited, operates as a provider of insurance products such as mutual and annuity investment funds, group pension plans, life, property and casualty insurance products.
Current Investors
TIH Investment Management
Primary Industry
Insurance
Sub Industries
Personal Insurance, Life Insurance, Insurance Intermediaries, Commercial Insurance
Website
www.taiju-life.co.jp
Company Stage
Mature
Total Amount Raised
Subscriber access only
Taiju Life Insurance Company Limited - timeline of key events

Taiju Life Insurance Company Limited - financials
| Fiscal Year Ended | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 773,601,000,000 | 959,438,000,000 | 935,373,000,000 | 863,718,000,000 | 844,970,000,000 | 962,917,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | 24.0% | (2.5%) | (7.7%) | (2.2%) | 14.0% | - | - | - |
| EBITDA (USD) | - | - | - | - | - | 3,100,000,000 | - | - | - |
| Operating Income (USD) | - | - | - | - | - | (3,420,000,000) | - | - | - |
| Operating Margin | - | - | - | - | - | (0.4%) | - | - | - |
| % EBITDA Margin | - | - | - | - | - | 0.3% | - | - | - |
| NET Income (USD) | 30,107,000,000 | 23,204,000,000 | 5,161,000,000 | 724,000,000 | 239,000,000 | 702,000,000 | - | - | - |
| % Net Margin | 3.9% | 2.4% | 0.6% | 0.1% | 0.0% | 0.1% | - | - | - |
Taiju Life Insurance Company Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Buyout | Completed | Taiju Life Insurance Company Limited | - | ||||||||
| Buyout | Completed | Taiju Life Insurance Company Limited | - | ||||||||
| Buyout | Completed | Taiju Life Insurance Company Limited | - |
Displaying 1 - 3 of 3
Taiju Life Insurance Company Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.