SWIMS AS
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
SWIMS AS - overview
Established
2006
Location
Oslo, -, Norway
Primary Industry
Retail
About
Founded in 2006, and based in Oslo, Norway, SWIMS AS designs, develops and markets water-resistant footwear and sportswear. The company also manufactures and markets swimwear, outerwear, ready-to-wear and accessories through department stores, specialty stores, and luxury resorts.
Current Investors
Centric Brands Inc.
Primary Industry
Retail
Sub Industries
Footwear, Clothing Stores
Website
www.swims.com
Company Stage
Add-on
Total Amount Raised
Subscriber access only
SWIMS AS - timeline of key events

SWIMS AS - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 14,294,940 | 27,053,306 | 37,921,820 | 55,951,407 | 74,247,674 | 89,827,606 | 97,456,940 | 93,470,619 | 98,458,542 | 106,032,526 | 83,958,575 | 96,361,527 | - | - | - |
| % Revenue Growth (YoY) | - | 89.3% | 40.2% | 47.5% | 32.7% | 21.0% | 8.5% | (4.1%) | 5.3% | 7.7% | (20.8%) | 14.8% | - | - | - |
| EBITDA (USD) | 1,026,662 | 3,830,720 | 1,874,971 | 5,605,060 | 5,278,399 | 5,628,815 | (359,694) | 804,961 | 3,206,968 | (1,495,378) | (17,094,880) | (1,173,869) | - | - | - |
| Operating Income (USD) | 708,089 | 3,514,201 | 1,673,461 | 5,272,911 | 4,992,287 | 5,239,425 | (1,237,749) | (544,729) | 1,620,067 | (3,889,701) | (19,367,683) | (2,923,379) | - | - | - |
| Operating Margin | 5.0% | 13.0% | 4.4% | 9.4% | 6.7% | 5.8% | (1.3%) | (0.6%) | 1.6% | (3.7%) | (23.1%) | (3.0%) | - | - | - |
| % EBITDA Margin | 7.2% | 14.2% | 4.9% | 10.0% | 7.1% | 6.3% | (0.4%) | 0.9% | 3.3% | (1.4%) | (20.4%) | (1.2%) | - | - | - |
| NET Income (USD) | 95,183 | 4,113,259 | 1,247,508 | 4,251,654 | 4,692,339 | 6,256,737 | (2,873,677) | (1,023,035) | (1,477,410) | (8,741,482) | (23,004,842) | (3,155,691) | - | - | - |
| % Net Margin | 0.7% | 15.2% | 3.3% | 7.6% | 6.3% | 7.0% | (2.9%) | (1.1%) | (1.5%) | (8.2%) | (27.4%) | (3.3%) | - | - | - |
SWIMS AS - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | SWIMS AS | - |
Displaying 1 - 1 of 1
SWIMS AS - employee data

SWIMS AS - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Chairman of the Board | BM | ||||||
| Chairman Of The Board | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.