Stonesoft Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Stonesoft Ltd. - overview
Location
Helsinki, -, Finland
Primary Industry
Software
About
Stonesoft Ltd. is the benchmark company for real-world cyber security. It delivers software based dynamic, customer-driven cyber security solutions that secure information flow and simplify security management.
Primary Industry
Software
Sub Industries
Monitoring & Security Software
Website
www.stonesoft.com
Total Amount Raised
Subscriber access only
Stonesoft Ltd. - timeline of key events

Stonesoft Ltd. - financials
| Fiscal Year Ended | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,359,726,141 | 241,341,477.9 | 3,060,434,119 | 4,012,677,596 | 4,269,236,698 | - | 44,100,480 | 252,096 | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | (89.8%) | 1168.1% | 31.1% | 6.4% | - | - | (99.4%) | (100.0%) | - | - | - | - | - | - |
| EBITDA (USD) | (139,176,289) | (2,940,589.4) | (65,772,545) | 22,277,167 | (828,197,466) | - | 40,907,560 | 12,029,211 | 7,639,955 | (78,815) | (8,435) | (1,423) | - | - | - |
| Operating Income (USD) | (162,164,647) | (3,275,868.7) | (113,708,551) | (51,938,183) | (882,097,309) | - | 40,902,009 | 12,029,211 | 7,639,955 | (78,815) | (8,435) | (1,423) | - | - | - |
| Operating Margin | (6.9%) | (1.4%) | (3.7%) | (1.3%) | (20.7%) | - | 92.7% | 4771.7% | - | - | - | - | - | - | - |
| % EBITDA Margin | (5.9%) | (1.2%) | (2.1%) | 0.6% | (19.4%) | - | 92.8% | 4771.7% | - | - | - | - | - | - | - |
| NET Income (USD) | (58,462,675) | (2,586,545.6) | (91,677,727) | 1,880,228,131 | 1,945,442,529 | - | 33,764,798 | 16,432,994 | 3,894,665 | 7,600,813 | 5,143,841 | (9,237,166) | - | - | - |
| % Net Margin | (2.5%) | (1.1%) | (3.0%) | 46.9% | 45.6% | - | 76.6% | 6518.5% | - | - | - | - | - | - | - |
Stonesoft Ltd. - employee data

Stonesoft Ltd. - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Member of the Board | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.