Sport Grand Tour Srl
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Sport Grand Tour Srl - overview
Established
2017
Location
Turin, -, Italy
Primary Industry
Internet
About
Founded in 2017 and based in Torino, Italy, Sport Grand Tour Srl owns and operates Orangogo, a sports search engine that lets users discover their sporting passion by helping them find the nearest sport and book the first lesson.
Primary Industry
Internet
Sub Industries
Professional Sports/eSports, Search Engines
Website
www.orangogo.it
Verticals
E-commerce
Total Amount Raised
Subscriber access only
Sport Grand Tour Srl - timeline of key events

Sport Grand Tour Srl - financials
| Fiscal Year Ended | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 313 | 2,835 | 21,121 | 52,081 | 82,456 | - | - | - |
| % Revenue Growth (YoY) | - | 805.8% | 645.0% | 146.6% | 58.3% | - | - | - |
| EBITDA (USD) | (54,901) | (280,772) | (454,205) | (358,671) | (656,999) | - | - | - |
| Operating Income (USD) | (56,917) | (285,966) | (460,841) | (365,877) | (664,835) | - | - | - |
| Operating Margin | (18184.3%) | (10087.0%) | (2181.9%) | (702.5%) | (806.3%) | - | - | - |
| % EBITDA Margin | (17540.3%) | (9903.8%) | (2150.5%) | (688.7%) | (796.8%) | - | - | - |
| NET Income (USD) | (57,100) | (288,291) | (464,220) | (370,780) | (509,410) | - | - | - |
| % Net Margin | (18242.8%) | (10169.0%) | (2197.9%) | (711.9%) | (617.8%) | - | - | - |
Sport Grand Tour Srl - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.