Specialist Computer Centres plc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Specialist Computer Centres plc. - overview
Established
1975
Location
Birmingham, England, UK
Primary Industry
IT Infrastructure
About
Founded in 1975 and based in Birmingham, UK, Specialist Computer Centres plc. operates as a technology solutions provider for companies to integrate and manage information technology infrastructure.
Primary Industry
IT Infrastructure
Sub Industries
IT Infrastructure
Website
www.scc.com
Total Amount Raised
Subscriber access only
Specialist Computer Centres plc. - timeline of key events

Specialist Computer Centres plc. - financials
| Fiscal Year Ended | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 565,485,000 | 642,460,000 | 665,303,000 | 751,103,000 | 634,862,000 | 620,915,000 | 573,906,000 | 591,378,000 | 680,513,000 | 708,298,000 | 712,372,000 | 756,088,000 | - | - | - |
| % Revenue Growth (YoY) | - | 13.6% | 3.6% | 12.9% | (15.5%) | (2.2%) | (7.6%) | 3.0% | 15.1% | 4.1% | 0.6% | 6.1% | - | - | - |
| EBITDA (USD) | 9,289,000 | 16,108,000 | 13,406,000 | 15,420,000 | 17,314,000 | 21,870,000 | 25,527,000 | 25,936,000 | 27,230,000 | 28,508,000 | 27,258,000 | 31,942,000 | - | - | - |
| Operating Income (USD) | 4,736,000 | 9,994,000 | 7,335,000 | 8,300,000 | 10,090,000 | 13,122,000 | 16,695,000 | 17,056,000 | 18,027,000 | 18,085,000 | 17,765,000 | 22,056,000 | - | - | - |
| Operating Margin | 0.8% | 1.6% | 1.1% | 1.1% | 1.6% | 2.1% | 2.9% | 2.9% | 2.6% | 2.6% | 2.5% | 2.9% | - | - | - |
| % EBITDA Margin | 1.6% | 2.5% | 2.0% | 2.1% | 2.7% | 3.5% | 4.4% | 4.4% | 4.0% | 4.0% | 3.8% | 4.2% | - | - | - |
| NET Income (USD) | 5,536,000 | 6,957,000 | 9,085,000 | 9,930,000 | 9,879,000 | 11,233,000 | 14,833,000 | 12,588,000 | 13,442,000 | 13,841,000 | 13,406,000 | 16,397,000 | - | - | - |
| % Net Margin | 1.0% | 1.1% | 1.4% | 1.3% | 1.6% | 1.8% | 2.6% | 2.1% | 2.0% | 2.0% | 1.9% | 2.2% | - | - | - |
Specialist Computer Centres plc. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Civica UK Limited | - |
Displaying 1 - 1 of 1
Specialist Computer Centres plc. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.