Silver Chef Rentals Pty Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Silver Chef Rentals Pty Ltd - overview
Established
1986
Location
-, QLD, Australia
Primary Industry
Business Support Services
About
Based in Brisbane, Australia, and founded in 1986, Silver Chef Rentals Pty Ltd is a business support service that provides financing services to start-up hospitality business industries and entrepreneurs across Australia, New Zealand, and Canada. The company already provides services to 50,000 hospitality services. Silver Chef Rentals Pty Ltd offers various business support services such as financing support, Rent-Try-Buy, Rent-Try-Buy Calculator, Lease-to-Keep, as well as shop used kitchen equipment including coffee machines, grinders, dishwashers & glasswashers, display cabinets, refrigeration, and stainless steels equipment for hospitality and restaurant businesses including restaurants, bars, pubs, franchise, cafes and bakeries industries.
Current Investors
Roc Partners, Next Capital
Primary Industry
Business Support Services
Sub Industries
Equipment Rental & Leasing
Website
www.silverchefgroup.com.au
Company Stage
Mature
Total Amount Raised
Subscriber access only
Silver Chef Rentals Pty Ltd - timeline of key events

Silver Chef Rentals Pty Ltd - financials
| Fiscal Year Ended | Jun 30, 2005 | Jun 30, 2006 | Jun 30, 2007 | Jun 30, 2008 | Jun 30, 2009 | Jun 30, 2010 | Jun 30, 2011 | Jun 30, 2012 | Jun 30, 2013 | Jun 30, 2014 | Jun 30, 2015 | Jun 30, 2016 | Jun 30, 2017 | Jun 30, 2018 | Jun 30, 2019 | Jun 30, 2020 | Jun 30, 2021 | Jun 30, 2022 | Jun 30, 2023 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 9,050,973.556 | - | - | - | - | - | - | - | - | - | - | - | - | - | 106,765,177.877 | 103,132,724.702 | 106,645,809.528 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (3.4%) | 3.4% | - | - | - |
| EBITDA (USD) | 4,828,087.18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 65,567,667.359 | 51,509,316.203 | 69,044,213.444 | - | - | - |
| Operating Income (USD) | 2,136,650.976 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18,412,451.05 | 4,315,373.331 | 24,880,959.17 | - | - | - |
| Operating Margin | 23.6% | - | - | - | - | - | - | - | - | - | - | - | - | - | 17.2% | 4.2% | 23.3% | - | - | - |
| % EBITDA Margin | 53.3% | - | - | - | - | - | - | - | - | - | - | - | - | - | 61.4% | 49.9% | 64.7% | - | - | - |
| NET Income (USD) | 630,135.227 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12,352,457.837 | 616,769.532 | 30,008,211.836 | - | - | - |
| % Net Margin | 7.0% | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.6% | 0.6% | 28.1% | - | - | - |
Silver Chef Rentals Pty Ltd - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Public to Private | Completed | Silver Chef Rentals Pty Ltd | - |
Displaying 1 - 1 of 1
Silver Chef Rentals Pty Ltd - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.