ShorTails Technology Private Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
ShorTails Technology Private Limited - overview
Established
2015
Location
Bangalore, Karnataka, India
Primary Industry
Internet
About
Founded in 2015 and based in Bangalore, India, ShorTails Technology Private Limited operates TailsLife, a mobile application that provides pet parenting information and allows users to connect with pet service providers.
Current Investors
Encube Venture Partners LLP
Primary Industry
Internet
Sub Industries
Pet Products, Courier & Delivery Services, Web Applications, Social Networking & Communication Platform, Information Services
Website
www.tailslife.com
Verticals
Mobile Apps
Company Stage
Angel & Seed
Total Amount Raised
Subscriber access only
ShorTails Technology Private Limited - financials
| Fiscal Year Ended | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | 92,964 | 197,985 | 695,498 | 842,253 | 890,381 | - | - | - |
| % Revenue Growth (YoY) | - | - | 113.0% | 251.3% | 21.1% | 5.7% | - | - | - |
| EBITDA (USD) | (46,657) | (1,060,399) | (5,279,203) | (2,753,213) | (1,484,816) | (295,178) | - | - | - |
| Operating Income (USD) | (46,657) | (1,113,358) | (5,895,302) | (3,383,582) | (2,113,325) | (930,987) | - | - | - |
| Operating Margin | - | (1197.6%) | (2977.7%) | (486.5%) | (250.9%) | (104.6%) | - | - | - |
| % EBITDA Margin | - | (1140.7%) | (2666.5%) | (395.9%) | (176.3%) | (33.2%) | - | - | - |
| NET Income (USD) | (46,657) | (853,107) | (4,524,663) | (3,381,181) | (957,145) | (696,678) | - | - | - |
| % Net Margin | - | (917.7%) | (2285.4%) | (486.2%) | (113.6%) | (78.2%) | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.