Shikhar Dairy
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Shikhar Dairy - overview
Location
Jhansi, Uttar Pradesh, India
Primary Industry
Agribusiness
About
The Shikhar Dairy is located in Uttar Pradesh, India and operates as a professionally managed dairy allowing those without land to own cows and a dairy.
Current Investors
SIDBI Venture Capital
Primary Industry
Agribusiness
Sub Industries
Dairy Products, Dairy Farming
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
Shikhar Dairy - timeline of key events

Shikhar Dairy - financials
| Fiscal Year Ended | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | 1,445,135 | 2,440,419 | 273,000 | - | - | - | 1,778,742 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | 68.9% | (88.8%) | (100.0%) | - | - | - | - | - | - |
| EBITDA (USD) | (150,220) | - | (11,599,227) | (10,266,148) | (1,325,101) | (163,011) | (175,257.5) | 10,577,414 | (1,011,592) | - | - | - |
| Operating Income (USD) | (150,220) | - | (12,125,433) | (11,231,781) | (2,292,031) | (1,129,941) | (1,142,187.5) | 10,053,388 | (2,036,998) | - | - | - |
| Operating Margin | - | - | (839.1%) | (460.2%) | (839.6%) | - | - | - | (114.5%) | - | - | - |
| % EBITDA Margin | - | - | (802.6%) | (420.7%) | (485.4%) | - | - | - | (56.9%) | - | - | - |
| NET Income (USD) | (150,220) | - | (15,329,250) | (13,300,113) | (4,752,568) | (3,883,008) | (2,578,435.5) | 9,975,552 | (2,056,766) | - | - | - |
| % Net Margin | - | - | (1060.7%) | (545.0%) | (1740.9%) | - | - | - | (115.6%) | - | - | - |
Shikhar Dairy - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.