Shenzhen Transsion Holdings Co., Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Shenzhen Transsion Holdings Co., Ltd. - overview
Established
2013
Location
Shenzhen, Guangdong, China
Primary Industry
Consumer Products
About
Established in 2013 and based in Shenzhen, China, Shenzhen Transsion Holdings Co. , Ltd. is a technology company which focuses on research and development, production and sales of smartphone and other smart products. The company also offers mobile internet services.
Current Investors
Yuanke Capital, Hongtai Aplus, Tsinghua Unigroup Co., Ltd.
Primary Industry
Consumer Products
Sub Industries
Consumer Electronics, Internet Service Providers
Website
www.transsion.com
Verticals
Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Shenzhen Transsion Holdings Co., Ltd. - financials
| Fiscal Year Ended | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 11,636,757,500 | 20,043,626,300 | 22,645,881,200 | 24,602,389,777.9 | 36,989,524,600.6 | 49,411,901,654 | - | - | - |
| % Revenue Growth (YoY) | - | 72.2% | 13.0% | 8.6% | 50.3% | 33.6% | - | - | - |
| EBITDA (USD) | 195,084,000 | 847,433,800 | 954,290,200 | 2,283,251,627 | 3,761,058,262.5 | 4,952,948,296.8 | - | - | - |
| Operating Income (USD) | 117,635,000 | 808,459,300 | 857,348,800 | 2,164,319,403.9 | 3,612,213,129.9 | 4,826,673,459.8 | - | - | - |
| Operating Margin | 1.0% | 4.0% | 3.8% | 8.8% | 9.8% | 9.8% | - | - | - |
| % EBITDA Margin | 1.7% | 4.2% | 4.2% | 9.3% | 10.2% | 10.0% | - | - | - |
| NET Income (USD) | 86,280,500 | 677,259,100 | 653,802,300 | 1,796,601,040.7 | 2,678,116,289.6 | 3,911,567,243.5 | - | - | - |
| % Net Margin | 0.7% | 3.4% | 2.9% | 7.3% | 7.2% | 7.9% | - | - | - |
Shenzhen Transsion Holdings Co., Ltd. - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| 董事长 | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.