Sangetsu Corporation
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Sangetsu Corporation - overview
Location
Nagoya, -, Japan
Primary Industry
Retail
About
Based in Japan, Sangetsu Corporation is a developer and seller of interior decorating products such as wallcoverings, flooring materials, curtains, and upholstery products.
Primary Industry
Retail
Sub Industries
Home Improvement & DIY
Website
www.sangetsu.co.jp
Total Amount Raised
Subscriber access only
Sangetsu Corporation - timeline of key events

Sangetsu Corporation - financials
| Fiscal Year Ended | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 118,518,000,000 | 123,150,000,000 | 131,978,000,000 | 132,050,000,000 | 133,972,000,000 | 135,640,000,000 | 156,390,000,000 | 160,422,000,000 | 161,265,000,000 | 145,316,000,000 | 149,481,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | 3.9% | 7.2% | 0.1% | 1.5% | 1.2% | 15.3% | 2.6% | 0.5% | (9.9%) | 2.9% | - | - | - |
| EBITDA (USD) | 8,286,000,000 | 9,051,000,000 | 10,153,000,000 | 9,208,000,000 | 10,537,000,000 | 9,533,000,000 | 8,588,000,000 | 9,257,000,000 | 12,918,000,000 | 9,712,000,000 | 11,789,000,000 | - | - | - |
| Operating Income (USD) | 7,095,000,000 | 8,020,000,000 | 8,952,000,000 | 8,031,000,000 | 9,112,000,000 | 7,572,000,000 | 5,033,000,000 | 5,895,000,000 | 9,268,000,000 | 6,701,000,000 | 7,959,000,000 | - | - | - |
| Operating Margin | 6.0% | 6.5% | 6.8% | 6.1% | 6.8% | 5.6% | 3.2% | 3.7% | 5.7% | 4.6% | 5.3% | - | - | - |
| % EBITDA Margin | 7.0% | 7.3% | 7.7% | 7.0% | 7.9% | 7.0% | 5.5% | 5.8% | 8.0% | 6.7% | 7.9% | - | - | - |
| NET Income (USD) | 4,151,000,000 | 4,806,000,000 | 5,459,000,000 | 4,402,000,000 | 6,393,000,000 | 6,570,000,000 | 4,514,000,000 | 3,513,000,000 | 1,412,000,000 | 4,683,000,000 | 410,000,000 | - | - | - |
| % Net Margin | 3.5% | 3.9% | 4.1% | 3.3% | 4.8% | 4.8% | 2.9% | 2.2% | 0.9% | 3.2% | 0.3% | - | - | - |
Sangetsu Corporation - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | SDS Co., Ltd. | - | ||||||||
| Trade Sale | Completed | Goodrich Global Holdings Pte Ltd. | - | ||||||||
| Trade Sale | Completed | Koroseal Interior Products LLC | - |
Displaying 1 - 3 of 3
Sangetsu Corporation - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.