Premium Financial Services Co., Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Premium Financial Services Co., Ltd. - overview
Established
2007
Location
Tokyo, Tokyo, Japan
Primary Industry
Financial Services
About
Founded in 2007 and based in Tokyo, Japan, Premium Financial Services Co. , Ltd. provides credit finance services and warranty on used cars. Its credit services allow users to shop, renovate home and build eco facilities.
Primary Industry
Financial Services
Sub Industries
Credit Collections & Services, Environmental Services
Website
www.p-fs.co.jp
Company Stage
Mature
Total Amount Raised
Subscriber access only
Premium Financial Services Co., Ltd. - timeline of key events

Premium Financial Services Co., Ltd. - financials
| Fiscal Year Ended | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 8,960,000,000 | 10,424,058,000 | 12,588,060,000 | 13,402,000,000 | 12,492,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | 16.3% | 20.8% | 6.5% | (6.8%) | - | - | - |
| EBITDA (USD) | - | - | - | - | - | - | - | - |
| Operating Income (USD) | 1,331,000,000 | 2,030,594,000 | 2,686,251,000 | 2,588,000,000 | 2,187,000,000 | - | - | - |
| Operating Margin | 14.9% | 19.5% | 21.3% | 19.3% | 17.5% | - | - | - |
| % EBITDA Margin | - | - | - | - | - | - | - | - |
| NET Income (USD) | 864,000,000 | 1,387,959,000 | 894,585,000 | 2,250,000,000 | 1,908,000,000 | - | - | - |
| % Net Margin | 9.6% | 13.3% | 7.1% | 16.8% | 15.3% | - | - | - |
Premium Financial Services Co., Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPO | Completed | Premium Financial Services Co., Ltd. | - | ||||||||
| Secondary Buyout | Completed | Premium Financial Services Co., Ltd. | - | ||||||||
| Buyout | Completed | Premium Financial Services Co., Ltd. | - |
Displaying 1 - 3 of 3
Premium Financial Services Co., Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.