Portola Packaging Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Portola Packaging Inc. - overview
Location
Naperville, IL, US
Primary Industry
Packaging
About
Portola Packaging designs, manufactures, and markets a full line of tamper-evident plastic closures, bottles, and equipment for the beverage and food industries, as well as plastic closures and containers for the cosmetics industry.
Primary Industry
Packaging
Sub Industries
Packaging
Website
www.portpack.com
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Portola Packaging Inc. - financials
| Fiscal Year Ended | Aug 31, 2001 | Aug 31, 2002 | Aug 31, 2003 | Aug 31, 2004 | Aug 31, 2005 | Aug 31, 2006 | Aug 31, 2007 |
|---|---|---|---|---|---|---|---|
| Revenue (USD) | 219,418,000 | 210,757,000 | 215,315,000 | 242,507,000 | - | - | - |
| % Revenue Growth (YoY) | - | (3.9%) | 2.2% | 12.6% | - | - | - |
| EBITDA (USD) | 34,555,000 | 38,206,000 | 31,818,000 | 19,469,000 | - | - | - |
| Operating Income (USD) | 11,889,000 | 18,160,000 | 13,075,000 | (1,261,000) | - | - | - |
| Operating Margin | 5.4% | 8.6% | 6.1% | (0.5%) | - | - | - |
| % EBITDA Margin | 15.7% | 18.1% | 14.8% | 8.0% | - | - | - |
| NET Income (USD) | 1,030,000 | 4,573,000 | (1,731,000) | (20,606,000) | - | - | - |
| % Net Margin | 0.5% | 2.2% | (0.8%) | (8.5%) | - | - | - |
Portola Packaging Inc. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Portola Packaging Inc. | - | ||||||||
| Add-on | Completed | Integra-Seal Industries LLC | - | ||||||||
| Buyout | Completed | Portola Packaging Inc. | - |
Displaying 1 - 3 of 3
Portola Packaging Inc. - employee data

Portola Packaging Inc. - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Member Board of Directors | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.