Nuvoton Technology Corporation
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Nuvoton Technology Corporation - overview
Established
2008
Location
Hsinchu, -, Taiwan - China
Primary Industry
Semiconductors
About
Founded in 2008 and based in Taiwan, Nuvoton Technology Corporation operates as a digital/analog/mixed-signal semiconductor company. The company develops and sells different types of microcontrollers, microprocessors, application specific SoCs, audio, and ISD Voice ICs. It also provides products for cloud computing, power management, Internet of things (IoT), and secure IoT microcontroller (MCU).
Primary Industry
Semiconductors
Sub Industries
Fabless Semiconductors
Website
www.nuvoton.com
Verticals
Cloud Computing
Total Amount Raised
Subscriber access only
Nuvoton Technology Corporation - timeline of key events

Nuvoton Technology Corporation - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 7,342,416,000 | 7,412,789,000 | 6,809,449,000 | 6,821,877,000 | 7,313,387,000 | 8,329,286,000 | 9,235,382,000 | 10,040,221,000 | 10,367,269,000 | 20,668,056,000 | 41,455,957,000 | - | - | - |
| % Revenue Growth (YoY) | - | 1.0% | (8.1%) | 0.2% | 7.2% | 13.9% | 10.9% | 8.7% | 3.3% | 99.4% | 100.6% | - | - | - |
| EBITDA (USD) | 751,391,000 | 885,446,000 | 658,850,000 | 554,833,000 | 706,391,000 | 840,300,000 | 956,921,000 | 1,005,467,000 | 964,167,000 | 1,104,780,000 | 4,657,390,000 | - | - | - |
| Operating Income (USD) | 546,545,000 | 712,687,000 | 431,846,000 | 329,985,000 | 486,254,000 | 604,842,000 | 713,563,000 | 754,659,000 | 584,321,000 | 322,282,000 | 3,327,143,000 | - | - | - |
| Operating Margin | 7.4% | 9.6% | 6.3% | 4.8% | 6.6% | 7.3% | 7.7% | 7.5% | 5.6% | 1.6% | 8.0% | - | - | - |
| % EBITDA Margin | 10.2% | 11.9% | 9.7% | 8.1% | 9.7% | 10.1% | 10.4% | 10.0% | 9.3% | 5.3% | 11.2% | - | - | - |
| NET Income (USD) | 425,746,000 | 627,703,000 | 259,215,000 | 343,090,000 | 469,022,000 | 613,165,000 | 688,133,000 | 710,633,000 | 558,459,000 | 532,785,000 | 2,940,752,000 | - | - | - |
| % Net Margin | 5.8% | 8.5% | 3.8% | 5.0% | 6.4% | 7.4% | 7.5% | 7.1% | 5.4% | 2.6% | 7.1% | - | - | - |
Nuvoton Technology Corporation - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.