Nordic Packaging and Container International
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Nordic Packaging and Container International - overview
Established
2016
Location
Helsinki, -, Finland
Primary Industry
Business Support Services
About
Founded in 2016 and based in Helsinki, Finland, Nordic Packaging and Container (Finland) Holdings Oy, aka Nordic Packaging and Container International was formed by Madison Dearborn Partners for the acquisition of Nordic Packaging and Container Holdings Limited. The company manufactures containers and packaging materials.
Primary Industry
Business Support Services
Sub Industries
Business Support Services, Packaging
Verticals
Manufacturing
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Nordic Packaging and Container International - timeline of key events

Nordic Packaging and Container International - financials
| Fiscal Year Ended | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | 3,101,888.5 | 3,707,914.3 | 3,200,792.6 | 2,771,622.6 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | 19.5% | (13.7%) | (13.4%) | - | - | - |
| EBITDA (USD) | - | (3,178,979.7) | 35,370,749.8 | 2,598,642.5 | 2,650,494 | 2,608,103.3 | - | - | - |
| Operating Income (USD) | - | (3,178,979.7) | 33,480,000.1 | 77,642.9 | 166,857.3 | 135,209.2 | - | - | - |
| Operating Margin | - | - | 1079.3% | 2.1% | 5.2% | 4.9% | - | - | - |
| % EBITDA Margin | - | - | 1140.3% | 70.1% | 82.8% | 94.1% | - | - | - |
| NET Income (USD) | (26,285,996.4) | 51,445,270.7 | 115,721,325.9 | 132,930.1 | 140,735 | 107,729.6 | - | - | - |
| % Net Margin | - | - | 3730.7% | 3.6% | 4.4% | 3.9% | - | - | - |
Nordic Packaging and Container International - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Nordic Packaging and Container International | - | ||||||||
| Add-on, Trade Sale | Completed | Powerflute Oy | - | ||||||||
| Add-on | Completed | Powerflute Oy | - | ||||||||
| Buyout | Completed | Nordic Packaging and Container International | - |
Displaying 1 - 4 of 4
Nordic Packaging and Container International - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.