NOBO Columbia Corporation
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
NOBO Columbia Corporation - overview
Established
2011
Location
Beijing, -, China
Primary Industry
Education/Training
About
Based in Beijing, China and established in 2011, NOBO Columbia Corporation is an international preschool education research institution that provides management solutions of preschools.
Current Investors
Detong Capital, Beijing ChineseAll Digital Publishing Co., Ltd, THG Ventures
Primary Industry
Education/Training
Sub Industries
Schools, Education & Training Website, Education & Training Services
Website
www.noboedu.com
Company Stage
Series A
Total Amount Raised
Subscriber access only
NOBO Columbia Corporation - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,939,153.4 | 2,803,187.3 | 7,767,676.6 | 13,720,361 | 17,867,162.2 | 30,065,544.1 | 25,566,075 | - | - | - |
| % Revenue Growth (YoY) | - | 44.6% | 177.1% | 76.6% | 30.2% | 68.3% | (15.0%) | - | - | - |
| EBITDA (USD) | - | - | 712,833.5 | (9,334,346.3) | (12,851,136.3) | (12,887,864.9) | (14,583,786.1) | - | - | - |
| Operating Income (USD) | (593,239.4) | (1,734,001.5) | 676,211.3 | (9,453,557.6) | (12,938,424.5) | (13,174,735.5) | (14,773,297.8) | - | - | - |
| Operating Margin | (30.6%) | (61.9%) | 8.7% | (68.9%) | (72.4%) | (43.8%) | (57.8%) | - | - | - |
| % EBITDA Margin | - | - | 9.2% | (68.0%) | (71.9%) | (42.9%) | (57.0%) | - | - | - |
| NET Income (USD) | (302,970.1) | (1,145,207.8) | 450,883.9 | (7,652,411.8) | (10,748,102.2) | (11,111,902.7) | (13,513,553.9) | - | - | - |
| % Net Margin | (15.6%) | (40.9%) | 5.8% | (55.8%) | (60.2%) | (37.0%) | (52.9%) | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.