Ngoc Nghia Trading Service Industry Joint Stock Company
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Ngoc Nghia Trading Service Industry Joint Stock Company - overview
Established
1993
Location
Ho Chi Minh City, -, Vietnam
Primary Industry
Packaging
About
Founded in 1993 and based in Ho Chi Minh City, Vietnam, Ngoc Nghia Trading Service Industry Joint Stock Company operates as a manufacturer of plastic packaging products including bottles and lids. The firm offers its products to food, beverage, home and personal care product manufacturing industries.
Primary Industry
Packaging
Sub Industries
Packaging, Rubber & Plastics
Verticals
Manufacturing
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Ngoc Nghia Trading Service Industry Joint Stock Company - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,203,276,101,767 | 1,837,736,508,750 | 1,873,149,601,239 | 1,778,350,257,001 | 1,911,996,464,934 | 1,857,261,890,710 | 1,629,824,801,651 | 1,678,218,974,297 | 1,618,732,904,021 | 1,801,077,034,437 | - | - | - |
| % Revenue Growth (YoY) | - | 52.7% | 1.9% | (5.1%) | 7.5% | (2.9%) | (12.2%) | 3.0% | (3.5%) | 11.3% | - | - | - |
| EBITDA (USD) | 265,444,049,006 | 334,391,191,187 | 383,969,900,999 | 318,986,494,601 | 262,363,592,377 | 310,891,901,921 | 80,589,885,553 | 57,328,088,492 | (294,022,144,546) | (163,103,362,308) | - | - | - |
| Operating Income (USD) | 192,270,989,463 | 182,531,903,047 | 257,373,405,768 | 194,043,900,889 | 130,646,613,626 | 176,002,758,826 | 80,589,885,553 | 57,328,088,492 | (294,022,144,546) | (266,338,924,806) | - | - | - |
| Operating Margin | 16.0% | 9.9% | 13.7% | 10.9% | 6.8% | 9.5% | 4.9% | 3.4% | (18.2%) | (14.8%) | - | - | - |
| % EBITDA Margin | 22.1% | 18.2% | 20.5% | 17.9% | 13.7% | 16.7% | 4.9% | 3.4% | (18.2%) | (9.1%) | - | - | - |
| NET Income (USD) | 48,579,168,146 | (110,188,653,395) | 41,149,171,209 | 62,693,691,698 | 23,973,603,513 | 53,655,476,319 | 6,742,471,502 | 10,845,692,221 | 353,512,255,658 | (357,519,727,121) | - | - | - |
| % Net Margin | 4.0% | (6.0%) | 2.2% | 3.5% | 1.3% | 2.9% | 0.4% | 0.6% | 21.8% | (19.9%) | - | - | - |
Ngoc Nghia Trading Service Industry Joint Stock Company - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Ngoc Nghia Trading Service Industry Joint Stock Company | - | ||||||||
| Growth | Completed | Ngoc Nghia Trading Service Industry Joint Stock Company | - |
Displaying 1 - 2 of 2

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.