Movich Hotels & Resorts
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Movich Hotels & Resorts - overview
Established
2010
Location
Bogota, -, Colombia
Primary Industry
Travel & Leisure
About
Founded in 2010 and based in Bogota, Colombia, Movich Hotels & Resorts, operates and manages a chain of hotels and resorts. The company also holds restaurants and corporate meetings.
Current Investors
Teka Capital
Primary Industry
Travel & Leisure
Sub Industries
Restaurants & Nightlife, Hotels & Accommodations
Website
www.movichhotels.com
Company Stage
Mature - Growth Capital
Total Amount Raised
Subscriber access only
Movich Hotels & Resorts - timeline of key events

Movich Hotels & Resorts - financials
| Fiscal Year Ended | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 69,715,703,000 | 80,363,299,000 | 84,743,123,000 | 86,219,145,000 | 90,196,462,000 | 27,878,664,000 | 60,922,708,000 | - | - | - |
| % Revenue Growth (YoY) | - | 15.3% | 5.5% | 1.7% | 4.6% | (69.1%) | 118.5% | - | - | - |
| EBITDA (USD) | 659,989,000 | 1,740,877,000 | 2,389,941,000 | 2,479,801,000 | 2,316,835,000 | (9,029,868,000) | (812,130,000) | - | - | - |
| Operating Income (USD) | 446,191,000 | 1,436,014,000 | 1,806,834,000 | 2,111,466,000 | 1,851,858,000 | (9,463,355,000) | (1,269,517,000) | - | - | - |
| Operating Margin | 0.6% | 1.8% | 2.1% | 2.4% | 2.1% | (33.9%) | (2.1%) | - | - | - |
| % EBITDA Margin | 0.9% | 2.2% | 2.8% | 2.9% | 2.6% | (32.4%) | (1.3%) | - | - | - |
| NET Income (USD) | 68,186,000 | 561,360,000 | 649,426,000 | 888,778,000 | 111,837,000 | (9,847,534,000) | (2,501,900,000) | - | - | - |
| % Net Margin | 0.1% | 0.7% | 0.8% | 1.0% | 0.1% | (35.3%) | (4.1%) | - | - | - |
Movich Hotels & Resorts - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | Completed | Movich Hotels & Resorts | - |
Displaying 1 - 1 of 1
Movich Hotels & Resorts - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.