Mobisol GmbH
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Mobisol GmbH - overview
Established
2010
Location
Berlin, -, Germany
Primary Industry
Renewable Energy
About
Founded in 2010 and based in Berlin, Germany, Mobisol GmbH engages in engineering, developing and delivering rent-to-own solar home and business systems, appliances and services for emerging economies.
Current Investors
Ninety One UK, International Finance Corporation, FMO
Primary Industry
Renewable Energy
Sub Industries
Solar Power
Website
www.plugintheworld.com
Company Stage
Mature - Growth Capital
Total Amount Raised
Subscriber access only
Mobisol GmbH - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 |
|---|---|---|---|---|---|
| Revenue (USD) | - | - | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - |
| EBITDA (USD) | - | - | - | - | - |
| Operating Income (USD) | - | - | - | - | - |
| Operating Margin | - | - | - | - | - |
| % EBITDA Margin | - | - | - | - | - |
| NET Income (USD) | 87,782.4 | 329,839.1 | - | - | - |
| % Net Margin | - | - | - | - | - |
Mobisol GmbH - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | Completed | Mobisol GmbH | - | ||||||||
| Growth | Completed | Mobisol GmbH | - | ||||||||
| Add-on | Completed | Lumeter Inc. | - | ||||||||
| Growth | Completed | Mobisol GmbH | - |
Displaying 1 - 4 of 4
Mobisol GmbH - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.