Lincoln Electric Holdings, Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Lincoln Electric Holdings, Inc. - overview
Established
1895
Location
Cleveland, OH, US
Primary Industry
Industrial Machinery
About
Established in 1895 and based in Ohio, US, Lincoln Electric Holdings, Inc. operates as a manufacturer and distributor of industrial products used for arc welding, robotic welding systems, plasma and oxyfuel cutting equipment.
Primary Industry
Industrial Machinery
Sub Industries
Industrial Machinery
Website
www.lincolnelectric.com
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
Lincoln Electric Holdings, Inc. - timeline of key events

Lincoln Electric Holdings, Inc. - financials
| Fiscal Year Ended | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,813,324,000 | 2,535,791,000 | 2,274,614,000 | 2,624,431,000 | 3,028,674,000 | 3,003,272,000 | 2,655,400,000 | 3,234,180,000 | 3,761,211,000 | - | - | - |
| % Revenue Growth (YoY) | - | (9.9%) | (10.3%) | 15.4% | 15.4% | (0.8%) | (11.6%) | 21.8% | 16.3% | - | - | - |
| EBITDA (USD) | 443,354,000 | 245,707,000 | 353,347,000 | 445,826,000 | 447,885,000 | 452,397,000 | 362,563,000 | 542,815,000 | 690,395,000 | - | - | - |
| Operating Income (USD) | 373,747,000 | 181,700,000 | 288,274,000 | 377,711,000 | 375,539,000 | 370,910,000 | 282,071,000 | 461,669,000 | 612,336,000 | - | - | - |
| Operating Margin | 13.3% | 7.2% | 12.7% | 14.4% | 12.4% | 12.4% | 10.6% | 14.3% | 16.3% | - | - | - |
| % EBITDA Margin | 15.8% | 9.7% | 15.5% | 17.0% | 14.8% | 15.1% | 13.7% | 16.8% | 18.4% | - | - | - |
| NET Income (USD) | 253,880,000 | 127,412,000 | 198,373,000 | 247,475,000 | 286,993,000 | 293,083,000 | 206,144,000 | 276,580,000 | 472,224,000 | - | - | - |
| % Net Margin | 9.0% | 5.0% | 8.7% | 9.4% | 9.5% | 9.8% | 7.8% | 8.6% | 12.6% | - | - | - |
Lincoln Electric Holdings, Inc. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Coldwater Machine Company | - |
Displaying 1 - 1 of 1
Lincoln Electric Holdings, Inc. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.