Karlie Heimtierbedarf
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Karlie Heimtierbedarf - overview
Location
-, Nordrhein Westfahlen, Germany
Primary Industry
Consumer Products
About
Karlie Heimtierbedarf is a big company creating and selling more than 8000 pet products.
Current Investors
Perusa
Primary Industry
Consumer Products
Sub Industries
Pet Products
Verticals
Manufacturing
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Karlie Heimtierbedarf - financials
| Fiscal Year Ended | Dec 31, 2007 | Dec 31, 2008 | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Jun 30, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | - | - | - | - | - | - | - | - | - | - | 705,000,000 | 705,000,000 | - | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA (USD) | 2,723,116.6 | 3,569,951.7 | 3,595,156.4 | 3,721,849.8 | 4,131,668.7 | 3,344,452.7 | - | - | - | (1,293,605) | (2,961,019.1) | (1,619,406.8) | (2,125,233) | 96,444.7 | 1,401,218 | - | - | - |
| Operating Income (USD) | 2,265,833 | 3,339,451.4 | 3,386,738 | 3,493,210 | 3,881,283.3 | 3,226,151.7 | - | - | - | (10,520,058.5) | (3,080,056.3) | (1,787,068.3) | (4,533,131.3) | 63,848.5 | 1,377,217.8 | - | - | - |
| Operating Margin | - | - | - | - | - | - | - | - | - | - | - | - | (0.6%) | 0.0% | - | - | - | - |
| % EBITDA Margin | - | - | - | - | - | - | - | - | - | - | - | - | (0.3%) | 0.0% | - | - | - | - |
| NET Income (USD) | 711,037.6 | 1,909,107 | 2,056,412.9 | 1,846,474.9 | 5,507,710.7 | 1,959,429.1 | - | - | - | (7,446,595.1) | (3,330,381.3) | (2,200,046) | (4,958,342.6) | (139,360) | 1,297,066.5 | - | - | - |
| % Net Margin | - | - | - | - | - | - | - | - | - | - | - | - | (0.7%) | (0.0%) | - | - | - | - |
Karlie Heimtierbedarf - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | Karlie Heimtierbedarf | - |
Displaying 1 - 1 of 1
Karlie Heimtierbedarf - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.