JetPay Corporation
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
JetPay Corporation - overview
Established
2001
Location
Allentown, PA, US
Primary Industry
Financial Services
About
Established in 2001 and based in Pennsylvania, US, JetPay Corporation operates as a payment processing firm which provides debit/credit card processing, payroll, and card payment services.
Current Investors
Blackstone Group, NCR Corporation
Primary Industry
Financial Services
Sub Industries
Credit Collections & Services, Accounting/Finance Software, HR & Workforce Software
Website
www.jetpay.com
Verticals
FinTech
Company Stage
Add-on
Total Amount Raised
Subscriber access only
JetPay Corporation - financials
| Fiscal Year Ended | Sep 30, 2011 | Sep 30, 2012 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Oct 22, 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | - | 30,905,000 | 33,447,000 | 43,322,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | 8.2% | 29.5% | - | - | - |
| EBITDA (USD) | (97,275) | (637,000) | (6,628,000) | 5,001,000 | 5,213,000 | 4,119,000 | - | - | - |
| Operating Income (USD) | (97,275) | (637,000) | (6,628,000) | (1,196,000) | (1,442,000) | 185,000 | - | - | - |
| Operating Margin | - | - | - | (3.9%) | (4.3%) | 0.4% | - | - | - |
| % EBITDA Margin | - | - | - | 16.2% | 15.6% | 9.5% | - | - | - |
| NET Income (USD) | (89,956) | (615,000) | (6,653,000) | (4,958,000) | (6,858,000) | (1,198,000) | - | - | - |
| % Net Margin | - | - | - | (16.0%) | (20.5%) | (2.8%) | - | - | - |
JetPay Corporation - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Trade Sale | Completed | JetPay Corporation | - | ||||||||
| Add-on | Completed | ACI Merchant Systems | - | ||||||||
| PIPE | Completed | JetPay Corporation | - |
Displaying 1 - 3 of 3
JetPay Corporation - employee data

JetPay Corporation - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Chairman Of The Board Of Directors | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.