Intimus International GmbH
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Intimus International GmbH - overview
Established
1956
Location
Markdorf, -, Germany
Primary Industry
Industrial Machinery
About
Intimus International GmbH specializes in providing advanced air purification solutions, aiming to enhance indoor air quality by effectively removing allergens, microorganisms, and chemical pollutants from the environment. Founded in 1956 in Markdorf, Germany, Intimus International GmbH focuses on air purification technologies. The company was acquired by Kaizaharra Corporación Empresarial in September 2018. The current CEOs are Antonio Recarte and Iñigo Zabalondo.
Intimus has successfully executed 2 deals to date, with the most recent deal on September 27, 2018. In its latest BUYOUT round, it raised EUR 0. 750 mn from PHI Industrial, bringing the total amount raised to EUR 0. 750 mn.
Intimus International GmbH specializes in advanced air purification solutions primarily utilizing IQAir technology. Their products remove allergens, microorganisms, and chemical pollutants, catering to environments like healthcare facilities and laboratories that require high air quality standards. They serve a diverse clientele including hospitals and research institutions across Europe, focusing on health and safety in indoor environments. For the year 2012, Intimus International GmbH reported revenue of EUR 15,226,400.
10. The company registered an EBITDA of EUR -423,125,742. 40 for the year 2023. Intimus International GmbH plans to launch new air purification products aimed at specific sectors, although exact release dates are not provided.
The company is also looking to expand its presence further into European markets. Recent funding will be directed towards enhancing product development and supporting market expansion initiatives.
Primary Industry
Industrial Machinery
Sub Industries
Industrial Machinery
Website
www.intimusinternational.com
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Intimus International GmbH - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 12,695,601.8 | 14,635,038.9 | 11,841,006.1 | - | - | - | - | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | 15.3% | (19.1%) | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA (USD) | 1,387,658.3 | 1,403,801.5 | (3,149,734.1) | (2,448,325.1) | (377,000) | 923,124.5 | 709,189.2 | 998,806.7 | 1,325,079.6 | 820,116.9 | 1,281,747.7 | - | - | - |
| Operating Income (USD) | 1,119,736.7 | 1,043,084.6 | (3,536,542.9) | (2,764,932.2) | (891,000) | 706,523.3 | 511,923.3 | 796,443.2 | 1,125,852.1 | 616,457.1 | 297,436.2 | - | - | - |
| Operating Margin | 8.8% | 7.1% | (29.9%) | - | - | - | - | - | - | - | - | - | - | - |
| % EBITDA Margin | 10.9% | 9.6% | (26.6%) | - | - | - | - | - | - | - | - | - | - | - |
| NET Income (USD) | (1,185,384.7) | (790,368.4) | (3,879,490.8) | (3,025,619.8) | (1,595,000) | 316,840 | 393,635 | 474,616 | 924,624 | 436,818 | (173,222.2) | - | - | - |
| % Net Margin | (9.3%) | (5.4%) | (32.8%) | - | - | - | - | - | - | - | - | - | - | - |
Intimus International GmbH - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Intimus International GmbH | - | ||||||||
| Add-on | Completed | Perfomatic SA | - | ||||||||
| Buyout | Completed | Intimus International GmbH | - |
Displaying 1 - 3 of 3
Intimus International GmbH - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.