Ims Deltamatic Group
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Ims Deltamatic Group - overview
Location
-, -, Italy
Primary Industry
Industrial Machinery
About
Ims Deltamatic Group operates as a industrial machinery manufacturing company.
Primary Industry
Industrial Machinery
Sub Industries
Industrial Machinery
Website
www.imsdeltamatic.com
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
Ims Deltamatic Group - timeline of key events

Ims Deltamatic Group - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 6,519,490 | 6,431,966 | 5,613,643 | 27,207,274 | 38,508,774 | 27,932,622 | 29,001,737 | 43,429,000 | 50,046,000 | 40,898,000 | 36,598,500 | 61,885,126 | - | - | - |
| % Revenue Growth (YoY) | - | (1.3%) | (12.7%) | 384.7% | 41.5% | (27.5%) | 3.8% | 49.7% | 15.2% | (18.3%) | (10.5%) | 69.1% | - | - | - |
| EBITDA (USD) | 459,080 | 745,914 | 307,169 | 1,399,327 | 1,566,930 | 1,504,566 | 777,828 | 4,895,000 | 3,384,000 | 3,925,000 | (2,203,319) | 1,679,313 | - | - | - |
| Operating Income (USD) | 426,425 | 714,074 | 274,201 | 928,952 | 1,080,093 | 998,378 | 224,063 | 3,487,000 | 1,847,000 | 1,333,000 | (4,754,556) | (1,000,259) | - | - | - |
| Operating Margin | 6.5% | 11.1% | 4.9% | 3.4% | 2.8% | 3.6% | 0.8% | 8.0% | 3.7% | 3.3% | (13.0%) | (1.6%) | - | - | - |
| % EBITDA Margin | 7.0% | 11.6% | 5.5% | 5.1% | 4.1% | 5.4% | 2.7% | 11.3% | 6.8% | 9.6% | (6.0%) | 2.7% | - | - | - |
| NET Income (USD) | 249,765 | 455,683 | 196,038 | 34,632 | 452,983 | 520,287 | 166,397 | 2,003,000 | (1,587,000) | (16,138,000) | (4,471,293) | (681,103) | - | - | - |
| % Net Margin | 3.8% | 7.1% | 3.5% | 0.1% | 1.2% | 1.9% | 0.6% | 4.6% | (3.2%) | (39.5%) | (12.2%) | (1.1%) | - | - | - |
Ims Deltamatic Group - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Goebel Schneid- und Wickelsysteme GmbH | - |
Displaying 1 - 1 of 1
Ims Deltamatic Group - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.