Honz Pharmaceutical
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Honz Pharmaceutical - overview
Location
Guangzhou, Guangdong, China
Primary Industry
Pharmaceuticals
About
Honz Pharmaceutical engages in the research, development, production, and sale of pharmaceutical products. The firm focuses on children health in China and offers chemical and traditional Chinese medicines in areas of antipyretic analgesics, cold, antibiotics, antianaphylaxis, digestive aids, and nutrition boosters.
Current Investors
Cowin Capital, CDF-Capital
Primary Industry
Pharmaceuticals
Sub Industries
Epidemiology, Pharmaceuticals, Commodity Chemicals
Website
www.honz.com.cn
Company Stage
Mature
Total Amount Raised
Subscriber access only
Honz Pharmaceutical - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 299,113,098.7 | 362,093,221.9 | 301,853,635.6 | 402,673,001.3 | 404,831,683 | 466,614,519.7 | 475,372,664.2 | 872,806,213.6 | - | - | - |
| % Revenue Growth (YoY) | - | 21.1% | (16.6%) | 33.4% | 0.5% | 15.3% | 1.9% | 83.6% | - | - | - |
| EBITDA (USD) | (13,106,987.6) | 20,685,621.4 | 36,665,309.8 | 89,644,713.8 | 129,378,578.9 | 98,573,279.2 | 112,595,401 | 102,455,517.4 | - | - | - |
| Operating Income (USD) | (35,909,480.9) | (20,558,690.9) | (4,855,157.5) | 41,505,309.5 | 75,884,923.1 | 55,172,094.8 | 67,685,725.9 | 41,946,915.5 | - | - | - |
| Operating Margin | (12.0%) | (5.7%) | (1.6%) | 10.3% | 18.7% | 11.8% | 14.2% | 4.8% | - | - | - |
| % EBITDA Margin | (4.4%) | 5.7% | 12.1% | 22.3% | 32.0% | 21.1% | 23.7% | 11.7% | - | - | - |
| NET Income (USD) | (2,716,332.9) | 19,631,175.4 | 14,426,930.5 | 58,598,904.6 | 66,988,852.6 | 38,677,709.2 | 48,034,232.5 | 21,019,886.8 | - | - | - |
| % Net Margin | (0.9%) | 5.4% | 4.8% | 14.6% | 16.5% | 8.3% | 10.1% | 2.4% | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.