HomeAway, Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
HomeAway, Inc. - overview
Established
2005
Location
Austin, TX, US
Primary Industry
Internet
About
Founded in 2005 and based in Texas, US, HomeAway, Inc. operates as an online marketplace for vacation rental properties.
Current Investors
Bregal Sagemount, Bregal Investments, Austin Ventures
Primary Industry
Internet
Sub Industries
Travel & Tourism, Search Engines
Verticals
E-commerce
Company Stage
Mature
Total Amount Raised
Subscriber access only
HomeAway, Inc. - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 |
|---|---|---|---|---|---|
| Revenue (USD) | 167,884,000 | 230,223,000 | - | - | - |
| % Revenue Growth (YoY) | - | 37.1% | - | - | - |
| EBITDA (USD) | 29,997,000 | 43,004,000 | - | - | - |
| Operating Income (USD) | 13,760,000 | 22,681,000 | - | - | - |
| Operating Margin | 8.2% | 9.9% | - | - | - |
| % EBITDA Margin | 17.9% | 18.7% | - | - | - |
| NET Income (USD) | 16,934,000 | 6,178,000 | - | - | - |
| % Net Margin | 10.1% | 2.7% | - | - | - |
HomeAway, Inc. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | HomeAway, Inc. | - | ||||||||
| Trade Sale | Completed | HomeAway, Inc. | - | ||||||||
| Buyout | Completed | HomeAway, Inc. | - | ||||||||
| Buyout | Completed | HomeAway, Inc. | - |
Displaying 1 - 4 of 4
HomeAway, Inc. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.