Hindustan Clean Energy Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Hindustan Clean Energy Limited - overview
Established
2008
Location
New Delhi, Delhi, India
Primary Industry
Renewable Energy
About
Founded in 2008, Hindustan Clean Energy Limited operates as a developer of renewable energy projects. The firm provides solar farms.
Current Investors
Macquarie Asset Management
Primary Industry
Renewable Energy
Sub Industries
Solar Power
Website
http://www.hindustancleanenergy.com
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Hindustan Clean Energy Limited - timeline of key events

Hindustan Clean Energy Limited - financials
| Fiscal Year Ended | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 93,000,000 | 81,005,159 | 12,000,000 | 96,548,788 | 152,226,946 | 14,050,000 | 4,534,866,000 | 2,563,260,000 | 58,287,100,000 | - | - | - |
| % Revenue Growth (YoY) | - | (12.9%) | (85.2%) | 704.6% | 57.7% | (90.8%) | 32176.6% | (43.5%) | 2173.9% | - | - | - |
| EBITDA (USD) | (35,681) | 273,256,930 | (97,286,457) | 272,569,531 | 108,715,069 | (61,842,987) | 3,533,385,000 | 6,430,405,000 | 321,247,000 | - | - | - |
| Operating Income (USD) | (129,117) | 272,703,390 | (98,027,172) | 271,770,521 | 106,997,358 | (62,074,688) | 2,277,697,000 | 6,023,935,000 | 44,962,000 | - | - | - |
| Operating Margin | (0.1%) | 336.6% | (816.9%) | 281.5% | 70.3% | (441.8%) | 50.2% | 235.0% | 0.1% | - | - | - |
| % EBITDA Margin | (0.0%) | 337.3% | (810.7%) | 282.3% | 71.4% | (440.2%) | 77.9% | 250.9% | 0.6% | - | - | - |
| NET Income (USD) | 9,182,269 | (176,530,176) | (219,336,742) | 50,449,449 | 2,348,617 | (310,070,607) | (1,518,341,000) | 3,851,582,000 | (638,829,000) | - | - | - |
| % Net Margin | 9.9% | (217.9%) | (1827.8%) | 52.3% | 1.5% | (2206.9%) | (33.5%) | 150.3% | (1.1%) | - | - | - |
Hindustan Clean Energy Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | Hindustan Clean Energy Limited | - |
Displaying 1 - 1 of 1
Hindustan Clean Energy Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.