Headshed AS
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Headshed AS - overview
Established
2013
Location
Trondheim, -, Norway
Primary Industry
Software
About
Founded in 2013 and based in Trondheim, Norway, Headshed AS develops Cube, a cloud-based platform that provides customer relationship management (CRM) and sales tools for sales agents, sales managers, and their businesses.
Primary Industry
Software
Sub Industries
eMarketing/Digital Marketing, Application Integration Software, Customer Relationship Management, Sales & Marketing Software
Website
www.headshed.com
Verticals
Cloud Computing
Company Stage
Angel & Seed
Total Amount Raised
Subscriber access only
Headshed AS - timeline of key events

Headshed AS - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 115,285 | 300,442 | 1,298,297 | 1,461,236 | 1,436,199 | 1,779,846 | 2,269,465 | 2,587,805 | 5,315,667 | - | - | - |
| % Revenue Growth (YoY) | - | 160.6% | 332.1% | 12.6% | (1.7%) | 23.9% | 27.5% | 14.0% | 105.4% | - | - | - |
| EBITDA (USD) | (14,859) | 16,694 | 256,423 | 64,744 | (1,084,239) | (1,311,983) | (774,512) | (555,291) | 1,075,346 | - | - | - |
| Operating Income (USD) | (14,859) | 16,694 | 256,423 | 64,744 | (1,084,239) | (1,311,983) | (1,097,736) | (1,419,339) | (221,766) | - | - | - |
| Operating Margin | (12.9%) | 5.6% | 19.8% | 4.4% | (75.5%) | (73.7%) | (48.4%) | (54.8%) | (4.2%) | - | - | - |
| % EBITDA Margin | (12.9%) | 5.6% | 19.8% | 4.4% | (75.5%) | (73.7%) | (34.1%) | (21.5%) | 20.2% | - | - | - |
| NET Income (USD) | (10,847) | 13,603 | 239,747 | 57,433 | (766,354) | (811,644) | (1,164,269) | (1,481,306) | (267,335) | - | - | - |
| % Net Margin | (9.4%) | 4.5% | 18.5% | 3.9% | (53.4%) | (45.6%) | (51.3%) | (57.2%) | (5.0%) | - | - | - |
Headshed AS - employee data

Headshed AS - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Board Member | BM | ||||||
| Styreleder | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.