Head Digital Works Pvt Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Head Digital Works Pvt Ltd. - overview
Established
2006
Location
Hyderabad, Telangana, India
Primary Industry
Travel & Leisure
About
Founded in 2006 and based in Hyderabad, India, Head InfoTech India Pvt Ltd operates as an online gaming company that develops applications for the online gaming industry.
Current Investors
Burman Family Holdings, Clairvest GP Manageco, Z47
Primary Industry
Travel & Leisure
Sub Industries
Casinos & Gambling, Gaming
Website
www.headinfotech.com/
Verticals
Mobile Apps
Company Stage
Mature - Growth Capital
Total Amount Raised
Subscriber access only
Head Digital Works Pvt Ltd. - financials
| Fiscal Year Ended | Mar 31, 2008 | Mar 31, 2009 | Mar 31, 2010 | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 50,000 | 125,986 | 6,021,503 | 78,235,443 | 346,747,431 | 619,252,612 | 926,938,972 | - | - | - |
| % Revenue Growth (YoY) | - | 152.0% | 4679.5% | 1199.3% | 343.2% | 78.6% | 49.7% | - | - | - |
| EBITDA (USD) | 17,937 | 4,757,670 | 5,251,808 | 41,578,815 | 219,746,098 | 414,135,445 | 580,032,340 | - | - | - |
| Operating Income (USD) | 17,937 | 4,663,546 | 5,101,213 | 41,189,292 | 217,468,369 | 408,301,285 | 572,925,186 | - | - | - |
| Operating Margin | 35.9% | 3701.6% | 84.7% | 52.6% | 62.7% | 65.9% | 61.8% | - | - | - |
| % EBITDA Margin | 35.9% | 3776.3% | 87.2% | 53.1% | 63.4% | 66.9% | 62.6% | - | - | - |
| NET Income (USD) | 138,067 | 4,681,566 | 5,101,213 | 29,629,893 | 150,988,128 | 273,434,093 | 386,844,232 | - | - | - |
| % Net Margin | 276.1% | 3715.9% | 84.7% | 37.9% | 43.5% | 44.2% | 41.7% | - | - | - |
Head Digital Works Pvt Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Corporate Carve Out | Completed | Adda52 | - | ||||||||
| Growth | Completed | Head Digital Works Pvt Ltd. | - | ||||||||
| LP Direct | Completed | Head Digital Works Pvt Ltd. | - |
Displaying 1 - 3 of 3
Head Digital Works Pvt Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.