Grafiche Pizzi Srl
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Grafiche Pizzi Srl - overview
Location
Milan, -, Italy
Primary Industry
Business Support Services
About
Based in Milan, Italy, Grafiche Pizzi Srl operates as a manufacturer of illustrative leaflets, pencil cases, and booklets for the cosmetics and pharmaceuticals industry. In April 2022, All4Labels Group GmbH, a portfolio company of Triton Partners, acquired Grafiche Pizzi Srl from Concreta, HAT - Holding All Together, and Fin Posillipo SPA. As of 2023, the company has produced 800 million leaflet products and 5 million booklets, and the firm is led by its managing director Paola Pantaleoni. The firm offers printing services leaflets for the pharmaceutical and cosmetic sector.
These services include processing, prepress, printing, cutting, rewinding, folding, and special finishing. The products offered by the firm include Fold it which is a leaflet system, a booklet kit, and pencil cases.
Current Investors
Triton, All4Labels Group GmbH, HAT
Primary Industry
Business Support Services
Sub Industries
Commercial Printing
Website
www.grafichepizzi.it
Verticals
Manufacturing
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Grafiche Pizzi Srl - timeline of key events

Grafiche Pizzi Srl - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 7,272,168 | 8,042,644 | 8,459,129 | 8,324,038 | 8,256,922 | 9,061,700 | 11,353,268 | 12,573,650 | 17,337,301 | 21,712,775 | 22,360,451 | 22,302,131 | - | - | - |
| % Revenue Growth (YoY) | - | 10.6% | 5.2% | (1.6%) | (0.8%) | 9.7% | 25.3% | 10.7% | 37.9% | 25.2% | 3.0% | (0.3%) | - | - | - |
| EBITDA (USD) | 784,345 | 830,110 | 1,103,755 | 1,226,196 | 1,191,575 | 1,086,700 | 1,849,280 | 2,369,588 | 3,725,646 | 4,444,831 | 4,401,589 | 4,728,257 | - | - | - |
| Operating Income (USD) | 333,906 | 364,664 | 565,276 | 635,296 | 640,831 | 525,997 | 1,087,558 | 1,495,109 | 2,634,743 | 3,234,865 | 3,164,348 | 3,188,444 | - | - | - |
| Operating Margin | 4.6% | 4.5% | 6.7% | 7.6% | 7.8% | 5.8% | 9.6% | 11.9% | 15.2% | 14.9% | 14.2% | 14.3% | - | - | - |
| % EBITDA Margin | 10.8% | 10.3% | 13.0% | 14.7% | 14.4% | 12.0% | 16.3% | 18.8% | 21.5% | 20.5% | 19.7% | 21.2% | - | - | - |
| NET Income (USD) | 271,241 | 173,279 | 287,868 | 378,222 | 395,875 | 336,408 | 731,351 | 1,051,270 | 1,855,140 | 2,417,769 | 2,954,560 | 2,690,984 | - | - | - |
| % Net Margin | 3.7% | 2.2% | 3.4% | 4.5% | 4.8% | 3.7% | 6.4% | 8.4% | 10.7% | 11.1% | 13.2% | 12.1% | - | - | - |
Grafiche Pizzi Srl - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Trade Sale | Completed | Grafiche Pizzi Srl | - | ||||||||
| Buyout | Completed | Grafiche Pizzi Srl | - | ||||||||
| Buyout | Completed | Grafiche Pizzi Srl | - |
Displaying 1 - 3 of 3
Grafiche Pizzi Srl - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.