Frontrow Energy Technology Group Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Frontrow Energy Technology Group Limited - overview
Established
2013
Location
Aberdeen, -, UK
Primary Industry
Oil & Gas
About
Based in Aberdeen, UK, and founded in 2013 by Graeme Coutts, Frontrow Energy Technology Group Limited operates as a provider of oil and gas services. In January 2019, the Business Growth Fund invested GBP 10 million in Frontrow Energy Technology Group Limited. As of March 2023, Stuart Ferguson serves as the CEO of the company. The company comprises a group of upstream oil and gas technology businesses, including Well-Sense, Unity, Clearwell, and DTI.
The group specializes in wells and well-related technology, focusing on asset integrity and life extension, flow assurance and production enhancement, well intervention systems and completion products, subsea well access and well control systems, and drilling performance and safety enhancement.
Current Investors
BGF Investment Management
Primary Industry
Oil & Gas
Sub Industries
Engineering, Oil & Gas Equipment and Services
Website
www.frontrow-energy.co.uk
Company Stage
Mature - Growth Capital
Total Amount Raised
Subscriber access only
Frontrow Energy Technology Group Limited - timeline of key events

Frontrow Energy Technology Group Limited - financials
| Fiscal Year Ended | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 4,399,250 | 8,212,807 | 19,410,831 | 14,180,289 | 16,193,089 | - | - | - |
| % Revenue Growth (YoY) | - | 86.7% | 136.3% | (26.9%) | 14.2% | - | - | - |
| EBITDA (USD) | (1,844,469) | (1,504,206) | (833,676) | (277,982) | 103,769 | - | - | - |
| Operating Income (USD) | (2,062,396) | (1,843,810) | (2,068,635) | (1,640,992) | (1,641,609) | - | - | - |
| Operating Margin | (46.9%) | (22.5%) | (10.7%) | (11.6%) | (10.1%) | - | - | - |
| % EBITDA Margin | (41.9%) | (18.3%) | (4.3%) | (2.0%) | 0.6% | - | - | - |
| NET Income (USD) | (2,665,152) | (3,134,555) | (3,849,466) | (4,078,156) | (4,669,437) | - | - | - |
| % Net Margin | (60.6%) | (38.2%) | (19.8%) | (28.8%) | (28.8%) | - | - | - |
Frontrow Energy Technology Group Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | Completed | Frontrow Energy Technology Group Limited | - | ||||||||
| Growth | Completed | Pragma Well Technology Limited | - | ||||||||
| Growth | Completed | Frontrow Energy Technology Group Limited | - |
Displaying 1 - 3 of 3
Frontrow Energy Technology Group Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.