FAMUR SA
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
FAMUR SA - overview
Established
1922
Location
Katowice, -, Poland
Primary Industry
Industrial Machinery
About
Founded in 1922 and based in Katowice, Poland, FAMUR SA engages in the manufacturing and distribution of industrial machinery and equipment used for the mining, transportation and energy industries.
Primary Industry
Industrial Machinery
Sub Industries
Industrial Machinery
Website
www.famur.com
Total Amount Raised
Subscriber access only
FAMUR SA - timeline of key events

FAMUR SA - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 923,104,000 | 1,471,509,000 | 1,176,417,000 | 708,773,000 | 800,976,000 | 1,029,741,000 | 1,459,602,000 | 229,144,000 | 2,165,000,000 | 1,139,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | 59.4% | (20.1%) | (39.8%) | 13.0% | 28.6% | 41.7% | (84.3%) | 844.8% | (47.4%) | - | - | - |
| EBITDA (USD) | 262,119,000 | 477,259,000 | 384,723,000 | 275,921,000 | 183,988,000 | 238,642,000 | 308,049,000 | 491,424,000 | 451,000,000 | 416,000,000 | - | - | - |
| Operating Income (USD) | 154,365,000 | 348,875,000 | 224,629,000 | 121,935,000 | 43,088,000 | 113,730,000 | 132,926,000 | 300,201,000 | 269,000,000 | 239,000,000 | - | - | - |
| Operating Margin | 16.7% | 23.7% | 19.1% | 17.2% | 5.4% | 11.0% | 9.1% | 131.0% | 12.4% | 21.0% | - | - | - |
| % EBITDA Margin | 28.4% | 32.4% | 32.7% | 38.9% | 23.0% | 23.2% | 21.1% | 214.5% | 20.8% | 36.5% | - | - | - |
| NET Income (USD) | 128,698,000 | 287,179,000 | 213,188,000 | 100,252,000 | 51,487,000 | 93,831,000 | 56,830,000 | 219,525,000 | 249,000,000 | 190,000,000 | - | - | - |
| % Net Margin | 13.9% | 19.5% | 18.1% | 14.1% | 6.4% | 9.1% | 3.9% | 95.8% | 11.5% | 16.7% | - | - | - |
FAMUR SA - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | Fiten S.A. | - |
Displaying 1 - 1 of 1
FAMUR SA - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.