Emaar Properties PJSC
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Emaar Properties PJSC - overview
Established
1997
Location
Dubai, -, United Arab Emirates
Primary Industry
Commercial Property
About
Founded in 1997 and based in Dubai, United Arab Emirates, Emaar Properties PJSC operates as a real estate development company that provides focuses on properties, shopping malls and retail, and hospitality and leisure, as well as, commercial leasing.
Current Investors
Investment Corporation of Dubai
Primary Industry
Commercial Property
Sub Industries
Commercial Property, Real Estate Development & Operating Companies
Website
www.emaar.com
Total Amount Raised
Subscriber access only
Emaar Properties PJSC - timeline of key events

Emaar Properties PJSC - financials
| Fiscal Year Ended | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|
| Revenue (USD) | 4,445,894,000 | 4,673,002,000 | 3,507,561,000 | 28,269,645,000 | - | - | - |
| % Revenue Growth (YoY) | - | 5.1% | (24.9%) | 706.0% | - | - | - |
| EBITDA (USD) | 2,842,125,000 | 2,905,167,000 | 1,369,499,000 | 8,408,374,000 | - | - | - |
| Operating Income (USD) | 2,387,022,000 | 2,462,138,000 | 897,048,000 | 6,988,788,000 | - | - | - |
| Operating Margin | 53.7% | 52.7% | 25.6% | 24.7% | - | - | - |
| % EBITDA Margin | 63.9% | 62.2% | 39.0% | 29.7% | - | - | - |
| NET Income (USD) | 2,200,089,000 | 2,279,741,000 | 703,609,000 | 5,716,579,000 | - | - | - |
| % Net Margin | 49.5% | 48.8% | 20.1% | 20.2% | - | - | - |
Emaar Properties PJSC - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Announced | Emaar Properties PJSC | - | ||||||||
| Add-on | Completed | Namshi General Trading L.L.C | - | ||||||||
| Joint Venture | Completed | Noon | - | ||||||||
| LP Direct | Completed | Emaar Properties PJSC | - |
Displaying 1 - 4 of 4
Emaar Properties PJSC - employee data

Emaar Properties PJSC - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Board Member | BM | ||||||
| Board Member | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.