EITC (du)
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
EITC (du) - overview
Established
2006
Location
Dubai, -, United Arab Emirates
Primary Industry
Telecoms
About
Established in 2006 and based in Dubai, United Arab Emirates, du is a telecom operator company that offers fixed line, mobile telephony, internet and digital television services.
Primary Industry
Telecoms
Sub Industries
Telecoms Providers & Services
Website
www.du.ae
Total Amount Raised
Subscriber access only
EITC (du) - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 8,854,683,000 | 9,841,516,000 | 10,799,320,000 | 12,238,365,000 | 12,337,048,000 | 12,726,648,000 | 13,004,372,000 | 13,414,057,000 | 12,587,958,000 | 11,083,845,000 | 11,681,970,000 | - | - | - |
| % Revenue Growth (YoY) | - | 11.1% | 9.7% | 13.3% | 0.8% | 3.2% | 2.2% | 3.2% | (6.2%) | (11.9%) | 5.4% | - | - | - |
| EBITDA (USD) | 2,869,918,000 | 4,016,077,000 | 4,272,056,000 | 5,030,407,000 | 5,419,171,000 | 5,316,163,000 | 5,196,444,000 | 5,387,843,000 | 3,649,699,000 | 3,378,010,000 | 3,064,541,000 | - | - | - |
| Operating Income (USD) | 1,864,700,000 | 2,843,907,000 | 3,042,631,000 | 3,715,955,000 | 3,862,315,000 | 3,835,753,000 | 3,678,485,000 | 3,769,717,000 | 1,721,379,000 | 1,498,198,000 | 1,179,531,000 | - | - | - |
| Operating Margin | 21.1% | 28.9% | 28.2% | 30.4% | 31.3% | 30.1% | 28.3% | 28.1% | 13.7% | 13.5% | 10.1% | - | - | - |
| % EBITDA Margin | 32.4% | 40.8% | 39.6% | 41.1% | 43.9% | 41.8% | 40.0% | 40.2% | 29.0% | 30.5% | 26.2% | - | - | - |
| NET Income (USD) | 1,097,590,000 | 1,979,541,000 | 1,986,400,000 | 2,109,349,000 | 1,941,353,000 | 1,752,556,000 | 1,711,786,000 | 1,752,992,000 | 1,730,954,000 | 1,442,914,000 | 1,100,744,000 | - | - | - |
| % Net Margin | 12.4% | 20.1% | 18.4% | 17.2% | 15.7% | 13.8% | 13.2% | 13.1% | 13.8% | 13.0% | 9.4% | - | - | - |
EITC (du) - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Chairman Of The Board | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.