DPD
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
DPD - overview
Location
Smethwick, -, UK
Primary Industry
Consumer Services
About
DPD is a leading parcel delivery service in the UK, providing efficient logistics solutions for consumers and businesses while extending international delivery options to various countries. DPD operates as a parcel delivery service, headquartered in Smethwick, UK. The company has evolved over the years to enhance its service offerings, focusing on user-friendly solutions like MyDPD for tracking and managing deliveries. DPD is part of a larger logistics network, allowing it to cater to a diverse clientele.
The founder's specific history is not documented, but the company has made significant strides in expanding its operations since its inception. DPD (UK) specializes in parcel delivery services, offering a comprehensive range of solutions designed to meet the needs of both individual consumers and public sector organizations. Their core offerings include drop-off and collection services, as well as a user-friendly online platform, MyDPD, which enables customers to track their parcels and manage deliveries efficiently. The company serves a diverse client base, including private individuals and businesses, alongside public sector organizations facilitated through their status as a Crown Commercial Service Supplier.
DPD’s services extend beyond the UK, catering to international markets including countries such as Germany, France, and Australia, addressing the logistics and delivery challenges faced by end users across these regions. In the most recent fiscal year of 2023, DPD reported a revenue of GBP 1,833,888,786. 80, along with an EBITDA of GBP 464,772,728. 10.
DPD is focusing on expanding its service offerings and entering new geographic markets. The company plans to launch new delivery solutions aimed at enhancing customer experience by the end of 2024. Recent funding is expected to support technology enhancements and infrastructure improvements to facilitate this expansion and meet the increasing demand for efficient delivery services.
Primary Industry
Consumer Services
Sub Industries
Courier & Delivery Services
Website
www.dpd.co.uk
Total Amount Raised
Subscriber access only
DPD - timeline of key events

DPD - financials
| Fiscal Year Ended | Dec 28, 2008 | Dec 28, 2009 | Jan 03, 2010 | Jan 02, 2011 | Jan 01, 2012 | Dec 30, 2012 | Dec 29, 2013 | Dec 29, 2014 | Jan 04, 2015 | Jan 03, 2016 | Jan 01, 2017 | Dec 31, 2017 | Dec 30, 2018 | Dec 29, 2019 | Dec 29, 2020 | Jan 03, 2021 | Jan 02, 2022 | Jan 01, 2023 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 265,766,000 | - | 255,530,000 | 282,203,000 | 328,738,000 | 396,592,000 | 492,252,000 | - | 872,547,000 | 700,246,000 | 806,161,000 | 894,717,000 | 972,811,000 | 1,028,134,000 | - | 1,488,027,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | 16.5% | 20.6% | 24.1% | - | - | - | 15.1% | 11.0% | 8.7% | 5.7% | - | - | - | - | - |
| EBITDA (USD) | 41,419,000 | - | 47,867,000 | 49,756,000 | 64,349,000 | 64,670,000 | 101,796,000 | - | 121,273,000 | 110,953,000 | 127,871,000 | 142,073,000 | 138,345,000 | 223,380,000 | - | 346,323,000 | - | - | - |
| Operating Income (USD) | 31,256,000 | - | 36,100,000 | 37,308,000 | 53,510,000 | 54,401,000 | 91,202,000 | - | 105,981,000 | 95,107,000 | 107,729,000 | 120,898,000 | 118,702,000 | 127,597,000 | - | 240,985,000 | - | - | - |
| Operating Margin | 11.8% | - | 14.1% | 13.2% | 16.3% | 13.7% | 18.5% | - | 12.1% | 13.6% | 13.4% | 13.5% | 12.2% | 12.4% | - | 16.2% | - | - | - |
| % EBITDA Margin | 15.6% | - | 18.7% | 17.6% | 19.6% | 16.3% | 20.7% | - | 13.9% | 15.8% | 15.9% | 15.9% | 14.2% | 21.7% | - | 23.3% | - | - | - |
| NET Income (USD) | 23,442,000 | - | 27,543,000 | 27,930,000 | 42,761,000 | 41,861,000 | 75,107,000 | - | 81,977,000 | 106,591,000 | 109,817,000 | 120,625,000 | 118,136,000 | 111,434,000 | - | 201,715,000 | - | - | - |
| % Net Margin | 8.8% | - | 10.8% | 9.9% | 13.0% | 10.6% | 15.3% | - | 9.4% | 15.2% | 13.6% | 13.5% | 12.1% | 10.8% | - | 13.6% | - | - | - |
DPD - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | iloxx AG | - |
Displaying 1 - 1 of 1
DPD - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.