Delgaz Grid SA
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Delgaz Grid SA - overview
Established
2007
Location
Targu Mures, -, Romania
Primary Industry
Oil & Gas
About
Founded in 2007 and based in Targu Mures, Romania, Delgaz Grid SA offers natural gas and electricity distribution services.
Current Investors
Allianz Global Investors
Primary Industry
Oil & Gas
Sub Industries
Oil & Gas Exploration and Production, Power Generation Equipment & Services
Website
www.delgaz-grid.ro
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Delgaz Grid SA - timeline of key events

Delgaz Grid SA - financials
| Fiscal Year Ended | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,533,442,897 | 1,487,774,196 | 1,456,235,154 | 1,443,817,724 | 1,494,809,166 | 1,612,621,126 | - | - | - |
| % Revenue Growth (YoY) | - | (3.0%) | (2.1%) | (0.9%) | 3.5% | 7.9% | - | - | - |
| EBITDA (USD) | 288,976,085 | 245,291,731 | (30,089,659) | (34,119,022) | (50,044,909) | (66,136,566) | - | - | - |
| Operating Income (USD) | 288,976,085 | 245,291,731 | (30,089,659) | (34,119,022) | (50,044,909) | (66,136,566) | - | - | - |
| Operating Margin | 18.8% | 16.5% | (2.1%) | (2.4%) | (3.3%) | (4.1%) | - | - | - |
| % EBITDA Margin | 18.8% | 16.5% | (2.1%) | (2.4%) | (3.3%) | (4.1%) | - | - | - |
| NET Income (USD) | 226,511,602 | 201,570,326 | (55,885,737) | (41,352,400) | (55,178,442) | (66,136,566) | - | - | - |
| % Net Margin | 14.8% | 13.5% | (3.8%) | (2.9%) | (3.7%) | (4.1%) | - | - | - |
Delgaz Grid SA - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | Delgaz Grid SA | - |
Displaying 1 - 1 of 1
Delgaz Grid SA - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.