Carron Energy Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Carron Energy Limited - overview
Established
2003
Location
Cardiff, Wales, UK
Primary Industry
Power & Utilities
About
Founded in 2003 and based in the UK, Carron Energy Limited owns and operates coal and gas-fired power stations.
Primary Industry
Power & Utilities
Sub Industries
Power Plant
Website
www.carronenergy.com
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Carron Energy Limited - financials
| Fiscal Year Ended | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,086,000 | 3,424,000 | 2,464,000 | 6,332,000 | 5,419,000 | - | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | 64.1% | (28.0%) | 157.0% | (14.4%) | - | - | - | - | - | - | - | - |
| EBITDA (USD) | 4,205,000 | (838,000) | 3,639,000 | 3,080,000 | 2,762,000 | - | - | - | - | - | - | - | - |
| Operating Income (USD) | 5,925,000 | (1,099,000) | 3,503,000 | 3,061,000 | 2,748,000 | - | - | - | - | - | - | - | - |
| Operating Margin | 284.0% | (32.1%) | 142.2% | 48.3% | 50.7% | - | - | - | - | - | - | - | - |
| % EBITDA Margin | 201.6% | (24.5%) | 147.7% | 48.6% | 51.0% | - | - | - | - | - | - | - | - |
| NET Income (USD) | 5,927,000 | (1,053,000) | 3,525,000 | 2,347,000 | 2,471,000 | 21,229,000 | - | - | - | - | - | - | - |
| % Net Margin | 284.1% | (30.8%) | 143.1% | 37.1% | 45.6% | - | - | - | - | - | - | - | - |
Carron Energy Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Carron Energy Limited | - | ||||||||
| Buyout | Completed | Carron Energy Limited | - |
Displaying 1 - 2 of 2

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.